Evan Mobley
📦 Glass Cleaner
🎖 Retired
🏀
Career Averages · 968G · 14 Seasons
12.8PPG
10.5RPG
1.5APG
1.1SPG
1.8BPG
.400FG%
.0003P%
.700FT%
30.9MPG
Career Profile
Career percentile vs all-time power forwards
Season History
🏅 League Honors: 🥈 2nd Team All-League ×2🛡 All-Defensive 1st ×5🛡 All-Defensive 2nd ×3
🎮 95 Players of the Game💪 483 Double-Doubles🔥 1 Triple-Double
2023All-Defensive Team
2024All-Defensive Team
2024All-League Second Team
2025All-Defensive Team
2025All-League Second Team
2025All-Star Game Participant
2026All-Defensive Team
2026All-Star Game Participant
2027All-Star Game Participant
2028All-Defensive Second Team
2029All-Defensive Second Team
2030All-Defensive Team
2031All-Defensive Second Team
2031All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Cleveland Cavaliers | 80 | 34.7 | 13.6 | 10.9 | 2.1 | 1.1 | 1.7 | .485 | .719 | .000 |
| 2024 | Cleveland Cavaliers | 82 | 34.2 | 12.2 | 11.8 | 2.0 | 0.9 | 1.7 | .447 | .749 | .000 |
| 2025 | Brooklyn Nets | 82 | 32.1 | 16.9 | 11.7 | 2.0 | 1.0 | 1.9 | .429 | .765 | .000 |
| 2026 | San Antonio Spurs | 82 | 34.0 | 17.6 | 12.0 | 2.2 | 1.4 | 2.2 | .435 | .756 | .000 |
| 2027 | San Antonio Spurs | 45 | 34.7 | 18.3 | 11.4 | 1.6 | 1.4 | 2.3 | .397 | .778 | .000 |
| 2028 | Oklahoma City Thunder | 85 | 35.0 | 14.0 | 12.8 | 1.7 | 1.2 | 1.9 | .403 | .689 | .000 |
| 2029 | Philadelphia 76ers | 82 | 34.9 | 13.5 | 11.7 | 1.7 | 1.5 | 1.9 | .447 | .696 | .000 |
| 2030 | Oklahoma City Thunder | 82 | 34.6 | 13.3 | 11.9 | 1.5 | 1.4 | 2.8 | .412 | .758 | .000 |
| 2031 | Toronto Raptors | 83 | 33.9 | 15.9 | 12.5 | 1.4 | 1.2 | 2.1 | .434 | .711 | .000 |
| 2032 | Orlando Magic | 77 | 30.6 | 11.0 | 10.3 | 1.2 | 0.9 | 1.8 | .430 | .684 | .000 |
| 2033 | Cleveland Cavaliers | 81 | 10.7 | 3.6 | 3.4 | 0.5 | 0.2 | 0.6 | .405 | .733 | .000 |
| 2034 | Miami Heat | 66 | 25.5 | 9.0 | 8.0 | 1.0 | 0.8 | 1.2 | .436 | .766 | .000 |
| 2035 | Cleveland Cavaliers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2036 | New Orleans Pelicans | 41 | 23.0 | 5.7 | 6.0 | 0.5 | 0.7 | 1.2 | .367 | .793 | .000 |
| Career (14 seasons) | 968 | 30.9 | 12.8 | 10.5 | 1.5 | 1.1 | 1.8 | .400 | .700 | .000 | |
NBN