Jaemyn Brakefield
⚡ Role Player🧠 Veteran

Scouting Summary
Jaemyn Brakefield is a 10-year veteran small forward for the Jazz, profiling as a role player. Over 9 games he is averaging 1.2 points in roughly 8 minutes a night. His game is defined by a dependable outside stroke (50% from three). He carries a $1.0M cap hit and brings veteran stability at 31.
Current Season · 9G
1.2PPG
3.0RPG
0.4APG
0.3SPG
0.4BPG
.250FG%
.5003P%
.667FT%
.369TSP
8.0MPG
Percentile vs SFs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 5 Players of the Game💪 38 Double-Doubles
2039All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | Brooklyn Nets | 76 | 26.2 | 8.6 | 7.8 | 1.7 | 0.8 | 0.8 | .378 | .663 | .388 |
| 2040 | Brooklyn Nets | 82 | 30.1 | 8.6 | 8.7 | 2.0 | 0.7 | 0.7 | .394 | .749 | .358 |
| 2041 | Milwaukee Bucks | 9 | 7.2 | 1.7 | 1.9 | 0.6 | 0.3 | 0.3 | .400 | .500 | .000 |
| 2042 | Oklahoma City Thunder | 44 | 30.8 | 9.5 | 10.1 | 2.7 | 0.9 | 1.4 | .455 | .763 | .415 |
| 2043 | Sacramento Kings | 18 | 3.1 | 0.6 | 0.9 | 0.2 | 0.0 | 0.0 | .308 | 1.000 | .333 |
| 2044 | Los Angeles Lakers | 8 | 11.5 | 4.4 | 4.1 | 0.6 | 0.1 | 0.3 | .424 | .400 | .600 |
| 2045 | Washington Wizards | 58 | 7.6 | 2.1 | 2.5 | 1.0 | 0.1 | 0.4 | .363 | .833 | .211 |
| 2046 | Dallas Mavericks | 46 | 11.4 | 3.1 | 3.5 | 0.9 | 0.3 | 0.3 | .446 | .571 | .421 |
| 2047 | Sacramento Kings | 19 | 7.8 | 2.2 | 2.8 | 0.7 | 0.2 | 0.1 | .450 | 1.000 | .333 |
| 2048 | Milwaukee Bucks | 53 | 8.7 | 3.1 | 2.5 | 0.7 | 0.3 | 0.2 | .474 | .721 | .258 |
| 2049 | Utah Jazz | 9 | 8.0 | 1.2 | 3.0 | 0.4 | 0.3 | 0.4 | .250 | .667 | .500 |
| Career (11 seasons) | 422 | — | 5.5 | 5.5 | 1.4 | 0.5 | 0.6 | .405 | .708 | .360 | |
Game Log · 13 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Hawks | L | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | 5.6 |
| 125 | Hawks | L | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -0.7 |
| 123 | Hawks | L | 15 | 4 | 5 | 2 | 0 | 0 | 0 | 1-6 | 0-0 | 2-2 | 14.2 |
| 122 | Hawks | L | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 9.7 |
| 115 | Nets | W | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 10.6 |
| 113 | Nuggets | L | 10 | 0 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 8.8 |
| 107 | Pelicans | W | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2.7 |
| 82 | Heat | W | 8 | 1 | 3 | 0 | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 | 9.5 |
| 70 | Pelicans | W | 12 | 3 | 5 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 1-1 | 20.1 |
| 69 | Nuggets | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.0 |
| 35 | Magic | W | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2.7 |
| 24 | Suns | L | 16 | 2 | 5 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 2-2 | 7.5 |
| 7 | Nuggets | L | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-1 | 5.7 |
NBN