Andris Biedrins
⚡ Role Player📊 Efficient🧠 Veteran

Scouting Summary
Andris Biedrins is a 11-year veteran center for the 76ers, profiling as a role player. He has logged limited action so far this season (1 game). He carries a $1.0M cap hit and brings veteran stability at 33.
Current Season · 1G
6.0PPG
0RPG
0APG
0SPG
0BPG
1.000FG%
.0003P%
.667FT%
.824TSP
4.0MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 7 Players of the Game💪 176 Double-Doubles
2038All-Star Rookie Game Participant
2038All-Rookie Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Phoenix Suns | 74 | 31.5 | 8.6 | 10.8 | 1.7 | 1.1 | 0.9 | .405 | .500 | .000 |
| 2039 | Phoenix Suns | 79 | 33.4 | 9.2 | 12.2 | 1.7 | 1.3 | 1.4 | .386 | .542 | .000 |
| 2040 | Phoenix Suns | 81 | 32.0 | 9.7 | 11.6 | 2.0 | 1.0 | 1.5 | .435 | .514 | .000 |
| 2041 | Phoenix Suns | 82 | 32.3 | 9.1 | 11.3 | 1.4 | 1.0 | 1.2 | .386 | .485 | .000 |
| 2042 | Atlanta Hawks | 76 | 14.6 | 4.8 | 5.4 | 0.6 | 0.4 | 0.8 | .428 | .405 | .000 |
| 2043 | Los Angeles Lakers | 82 | 25.4 | 9.9 | 8.5 | 1.0 | 0.8 | 0.8 | .426 | .553 | .000 |
| 2044 | Portland Trailblazers | 18 | 4.6 | 1.5 | 1.8 | 0.1 | 0.2 | 0.3 | .300 | .692 | .000 |
| 2045 | Atlanta Hawks | 72 | 22.4 | 8.4 | 7.7 | 0.8 | 1.0 | 0.8 | .441 | .436 | .000 |
| 2046 | Atlanta Hawks | 77 | 23.4 | 9.3 | 8.4 | 1.0 | 0.5 | 0.8 | .405 | .495 | .000 |
| 2047 | Portland Trailblazers | 55 | 11.2 | 3.2 | 3.9 | 0.5 | 0.3 | 0.5 | .371 | .551 | .000 |
| 2048 | New York Knicks | 20 | 14.2 | 3.8 | 4.8 | 0.4 | 0.4 | 0.5 | .392 | .436 | .000 |
| 2049 | Philadelphia 76ers | 1 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.000 | .667 | .000 |
| Career (12 seasons) | 717 | — | 7.9 | 8.8 | 1.2 | 0.8 | 1.0 | .410 | .501 | .000 | |
Game Log · 8 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | Wizards | L | 19 | 2 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 | 11.0 |
| 130 | Wizards | L | 15 | 4 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 16.2 |
| 128 | Wizards | L | 30 | 9 | 7 | 1 | 0 | 0 | 2 | 4-12 | 0-0 | 1-3 | 14.7 |
| 126 | Wizards | L | 12 | 6 | 3 | 1 | 0 | 0 | 1 | 2-6 | 1-1 | 1-2 | 10.2 |
| 125 | Wizards | W | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 13.6 |
| 123 | Wizards | W | 19 | 2 | 7 | 0 | 0 | 1 | 0 | 0-6 | 0-0 | 2-2 | 11.0 |
| 122 | Wizards | W | 30 | 8 | 11 | 2 | 1 | 0 | 1 | 3-10 | 0-0 | 2-4 | 27.3 |
| 42 | Cavaliers | W | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-6 | 6.3 |
NBN