Andris Biedrins
⚡ Role Player🧠 Veteran

Scouting Summary
Andris Biedrins is a 9-year veteran center for the Trailblazers, profiling as a role player. Over 14 games he is averaging 2.3 points in roughly 11 minutes a night. He carries a $1.0M cap hit and brings veteran stability at 31.
Current Season · 14G
2.3PPG
3.5RPG
0.5APG
0.3SPG
0.3BPG
.333FG%
.0003P%
.750FT%
.379TSP
10.7MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 7 Players of the Game💪 174 Double-Doubles
2038All-Star Rookie Game Participant
2038All-Rookie Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Phoenix Suns | 74 | 31.5 | 8.6 | 10.8 | 1.7 | 1.1 | 0.9 | .405 | .500 | .000 |
| 2039 | Phoenix Suns | 79 | 33.4 | 9.2 | 12.2 | 1.7 | 1.3 | 1.4 | .386 | .542 | .000 |
| 2040 | Phoenix Suns | 81 | 32.0 | 9.7 | 11.6 | 2.0 | 1.0 | 1.5 | .435 | .514 | .000 |
| 2041 | Phoenix Suns | 82 | 32.3 | 9.1 | 11.3 | 1.4 | 1.0 | 1.2 | .386 | .485 | .000 |
| 2042 | Atlanta Hawks | 76 | 14.6 | 4.8 | 5.4 | 0.6 | 0.4 | 0.8 | .428 | .405 | .000 |
| 2043 | Los Angeles Lakers | 82 | 25.4 | 9.9 | 8.5 | 1.0 | 0.8 | 0.8 | .426 | .553 | .000 |
| 2044 | Portland Trailblazers | 18 | 4.6 | 1.5 | 1.8 | 0.1 | 0.2 | 0.3 | .300 | .692 | .000 |
| 2046 | Atlanta Hawks | 77 | 23.4 | 9.3 | 8.4 | 1.0 | 0.5 | 0.8 | .405 | .495 | .000 |
| 2045 | Portland Trailblazers | 14 | 10.7 | 2.3 | 3.5 | 0.5 | 0.3 | 0.3 | .333 | .750 | .000 |
| Career (9 seasons) | 655 | — | 8.3 | 9.2 | 1.2 | 0.9 | 1.0 | .411 | .501 | .000 | |
Game Log · 14 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Suns | W | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3.7 |
| 28 | 76ers | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| 27 | Celtics | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 22 | Warriors | W | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 8.7 |
| 21 | Lakers | W | 14 | 4 | 4 | 1 | 1 | 0 | 2 | 1-2 | 0-0 | 2-3 | 11.4 |
| 16 | Clippers | W | 12 | 4 | 3 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 10.1 |
| 14 | Magic | L | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 1-2 | 7.2 |
| 10 | Magic | W | 23 | 2 | 10 | 1 | 1 | 2 | 0 | 1-7 | 0-0 | 0-0 | 22.3 |
| 9 | Timberwolves | W | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.9 |
| 8 | Lakers | W | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 1-1 | 17.6 |
| 5 | Bucks | L | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 | 5.7 |
| 4 | Hawks | L | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3.6 |
| 3 | Suns | L | 20 | 4 | 7 | 1 | 1 | 0 | 1 | 2-8 | 0-0 | 0-0 | 15.1 |
| 1 | Kings | L | 14 | 5 | 4 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 1-1 | 14.6 |
NBN