Lester Conner
🎯 Scorer
🎖 Retired
🏀
Career Averages · 978G · 15 Seasons
18.9PPG
5.0RPG
3.0APG
2.1SPG
0.2BPG
.500FG%
.4003P%
.800FT%
31.1MPG
Career Profile
Career percentile vs all-time shooting guards
Season History
🏅 League Honors: 🥇 1st Team All-League🛡 All-Defensive 1st
🏆 1 Championship🎮 66 Players of the Game📅 1 Player of the Week💪 75 Double-Doubles
2047All-Star Game Participant
2050All-Defensive Team
2050All-League First Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | Minnesota Timberwolves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2037 | Minnesota Timberwolves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2038 | Vancouver Grizzlies | 82 | 12.4 | 5.2 | 1.8 | 1.0 | 0.9 | 0.1 | .425 | .797 | .385 |
| 2039 | Vancouver Grizzlies | 82 | 30.4 | 15.7 | 4.7 | 3.7 | 1.7 | 0.2 | .458 | .790 | .389 |
| 2040 | Vancouver Grizzlies | 77 | 19.7 | 11.0 | 3.0 | 2.6 | 1.3 | 0.1 | .464 | .788 | .388 |
| 2041 | Vancouver Grizzlies | 82 | 12.4 | 6.3 | 2.0 | 1.6 | 0.9 | 0.1 | .443 | .792 | .395 |
| 2042 | Phoenix Suns | 53 | 38.0 | 20.6 | 6.2 | 3.5 | 2.5 | 0.2 | .430 | .770 | .395 |
| 2043 | Detroit Pistons | 82 | 30.8 | 17.6 | 4.6 | 3.5 | 2.2 | 0.2 | .454 | .811 | .411 |
| 2044 | Detroit Pistons | 67 | 35.0 | 20.5 | 5.8 | 3.6 | 2.4 | 0.2 | .442 | .794 | .354 |
| 2045 | New Orleans Pelicans | 80 | 38.8 | 22.2 | 6.4 | 3.4 | 2.4 | 0.3 | .442 | .813 | .370 |
| 2046 | Portland Trailblazers | 74 | 38.2 | 24.0 | 6.2 | 3.1 | 2.8 | 0.2 | .433 | .815 | .370 |
| 2047 | Portland Trailblazers | 79 | 38.9 | 24.9 | 6.5 | 3.0 | 2.5 | 0.3 | .477 | .861 | .440 |
| 2048 | Portland Trailblazers | 73 | 38.4 | 22.8 | 6.0 | 3.6 | 2.3 | 0.3 | .456 | .861 | .390 |
| 2049 | Houston Rockets | 65 | 38.3 | 29.5 | 6.3 | 3.2 | 3.0 | 0.3 | .486 | .888 | .408 |
| 2050 | Oklahoma City Thunder | 82 | 38.7 | 29.2 | 6.1 | 3.3 | 2.7 | 0.4 | .473 | .954 | .456 |
| Career (15 seasons) | 978 | 31.1 | 18.9 | 5.0 | 3.0 | 2.1 | 0.2 | .500 | .800 | .400 | |
NBN