Deron Williams
⚡ Role Player🧠 Veteran

Scouting Summary
Deron Williams is a 9-year veteran point guard for the Raptors, profiling as a role player. Over 18 games he is averaging 10.1 points in roughly 17 minutes a night. His game is defined by efficient scoring (56% true shooting) and a dependable outside stroke (49% from three). He carries a $4.5M cap hit and at 29 is squarely in his prime.
Current Season · 18G
10.1PPG
2.3RPG
2.9APG
0.8SPG
0.2BPG
.459FG%
.4863P%
.811FT%
.560TSP
16.6MPG
Percentile vs PGs
Salary Outlook
Role player
$4.5MTotal (1 year)
$4.5MAAV
$4.5MThis year
Season History
🎮 61 Players of the Game💪 143 Double-Doubles🔥 6 Triple-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Denver Nuggets | 14 | 4.5 | 2.9 | 0.8 | 0.9 | 0.2 | 0.0 | .457 | 1.000 | .500 |
| 2039 | Denver Nuggets | 2 | 8.0 | 1.0 | 2.5 | 0.5 | 0.5 | 0.0 | .167 | .000 | .000 |
| 2040 | Denver Nuggets | 82 | 35.6 | 14.9 | 5.0 | 7.6 | 1.4 | 0.3 | .427 | .773 | .366 |
| 2041 | Denver Nuggets | 81 | 30.9 | 17.8 | 5.4 | 4.4 | 1.5 | 0.2 | .451 | .779 | .417 |
| 2042 | Denver Nuggets | 77 | 38.9 | 23.3 | 5.8 | 8.6 | 1.6 | 0.5 | .444 | .813 | .380 |
| 2043 | Denver Nuggets | 74 | 37.9 | 20.0 | 6.1 | 6.3 | 1.4 | 0.4 | .418 | .802 | .339 |
| 2044 | Denver Nuggets | 82 | 38.5 | 24.0 | 6.4 | 7.4 | 1.4 | 0.5 | .454 | .850 | .429 |
| 2046 | Los Angeles Clippers | 80 | 36.8 | 21.0 | 5.9 | 4.0 | 1.7 | 0.5 | .438 | .795 | .334 |
| 2045 | Toronto Raptors | 18 | 16.6 | 10.1 | 2.3 | 2.9 | 0.8 | 0.2 | .459 | .811 | .486 |
| Career (9 seasons) | 592 | — | 18.9 | 5.5 | 6.4 | 1.4 | 0.4 | .440 | .811 | .381 | |
Game Log · 18 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Warriors | W | 25 | 18 | 7 | 6 | 1 | 1 | 4 | 8-14 | 2-3 | 0-0 | 43.8 |
| 28 | Pistons | L | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 1-4 | 0-0 | 1-3 | -0.7 |
| 27 | Thunder | W | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 | 14.0 |
| 26 | Heat | W | 16 | 14 | 3 | 1 | 1 | 0 | 0 | 4-9 | 1-2 | 5-5 | 25.2 |
| 25 | Suns | W | 38 | 26 | 5 | 2 | 2 | 2 | 1 | 11-19 | 2-4 | 2-3 | 48.9 |
| 23 | Warriors | W | 13 | 7 | 4 | 2 | 0 | 0 | 2 | 3-6 | 0-1 | 1-1 | 15.3 |
| 21 | Hawks | L | 12 | 2 | 2 | 4 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 11.5 |
| 20 | Knicks | W | 17 | 11 | 3 | 2 | 1 | 0 | 1 | 2-9 | 2-5 | 5-6 | 18.6 |
| 19 | Clippers | W | 15 | 12 | 0 | 2 | 0 | 0 | 2 | 5-6 | 0-0 | 2-2 | 17.3 |
| 18 | Wizards | W | 20 | 21 | 0 | 8 | 0 | 0 | 0 | 8-12 | 2-3 | 3-4 | 44.3 |
| 15 | Celtics | W | 14 | 5 | 1 | 5 | 0 | 0 | 1 | 2-5 | 1-1 | 0-0 | 15.8 |
| 14 | Hornets | W | 16 | 9 | 0 | 2 | 2 | 0 | 2 | 3-9 | 1-3 | 2-2 | 12.0 |
| 12 | Rockets | L | 16 | 8 | 4 | 2 | 1 | 0 | 2 | 3-6 | 1-3 | 1-2 | 18.2 |
| 7 | Rockets | W | 25 | 13 | 2 | 2 | 1 | 0 | 2 | 6-17 | 1-3 | 0-0 | 15.2 |
| 6 | Heat | W | 16 | 11 | 1 | 1 | 2 | 0 | 2 | 3-6 | 2-3 | 3-3 | 18.1 |
| 5 | Pacers | W | 21 | 8 | 3 | 3 | 2 | 0 | 1 | 2-10 | 1-1 | 3-4 | 16.9 |
| 3 | Bucks | W | 9 | 0 | 2 | 4 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | 5.6 |
| 1 | Hawks | W | 12 | 8 | 3 | 4 | 0 | 0 | 0 | 4-5 | 0-1 | 0-0 | 25.1 |
NBN