George McGinnis
📦 Glass Cleaner
🎖 Retired
🏀
Career Averages · 1203G · 15 Seasons
14.4PPG
12.3RPG
2.0APG
1.4SPG
1.1BPG
.400FG%
.4003P%
.700FT%
33.0MPG
Career Profile
Career percentile vs all-time power forwards
Season History
🏅 League Honors: 🥈 2nd Team All-League🛡 All-Defensive 2nd
🏆 1 Championship🎮 69 Players of the Game💪 720 Double-Doubles
2036All-Rookie Second Team
2037All-Star Rookie Game Participant
2041All-Star Game Participant
2043All-Defensive Second Team
2043All-League Second Team
2043All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2036 | New York Knicks | 80 | 27.0 | 7.4 | 8.4 | 2.1 | 0.9 | 0.5 | .386 | .694 | .316 |
| 2037 | New York Knicks | 82 | 21.8 | 6.8 | 7.7 | 1.4 | 0.9 | 0.5 | .453 | .699 | .410 |
| 2038 | Atlanta Hawks | 86 | 35.0 | 12.2 | 13.1 | 2.2 | 1.5 | 1.0 | .415 | .729 | .340 |
| 2039 | Atlanta Hawks | 82 | 34.3 | 16.4 | 12.7 | 2.3 | 1.8 | 1.0 | .429 | .679 | .363 |
| 2040 | Atlanta Hawks | 82 | 36.7 | 15.5 | 13.6 | 2.0 | 1.6 | 1.1 | .428 | .765 | .383 |
| 2041 | Atlanta Hawks | 82 | 36.4 | 17.2 | 14.0 | 2.3 | 1.4 | 1.5 | .432 | .703 | .356 |
| 2042 | Atlanta Hawks | 82 | 35.8 | 18.1 | 13.3 | 2.5 | 1.4 | 1.3 | .421 | .728 | .412 |
| 2043 | Toronto Raptors | 86 | 36.9 | 18.1 | 14.3 | 2.2 | 1.6 | 1.5 | .425 | .700 | .408 |
| 2044 | Utah Jazz | 75 | 26.7 | 13.1 | 10.4 | 1.6 | 1.4 | 1.0 | .437 | .695 | .368 |
| 2045 | San Antonio Spurs | 79 | 37.4 | 17.9 | 14.3 | 2.4 | 2.1 | 1.2 | .421 | .735 | .408 |
| 2046 | Miami Heat | 82 | 33.2 | 16.5 | 12.5 | 1.9 | 1.5 | 0.9 | .431 | .744 | .374 |
| 2047 | Detroit Pistons | 80 | 33.2 | 15.2 | 12.1 | 1.9 | 1.3 | 1.3 | .430 | .695 | .392 |
| 2048 | Toronto Raptors | 76 | 33.2 | 12.4 | 12.6 | 1.9 | 1.2 | 1.3 | .394 | .711 | .379 |
| 2049 | Minnesota Timberwolves | 75 | 33.4 | 15.9 | 12.9 | 1.2 | 1.2 | 0.8 | .386 | .689 | .372 |
| 2050 | Denver Nuggets | 74 | 33.8 | 13.2 | 12.0 | 1.7 | 1.2 | 0.9 | .391 | .740 | .446 |
| Career (15 seasons) | 1203 | 33.0 | 14.4 | 12.3 | 2.0 | 1.4 | 1.1 | .400 | .700 | .400 | |
NBN