Rasheed Wallace
⚡ Role Player
🎖 Retired
🏀
Career Averages · 1448G · 19 Seasons
12.1PPG
9.7RPG
1.7APG
0.8SPG
1.5BPG
.400FG%
.4003P%
.700FT%
29.9MPG
Career Profile
Career percentile vs all-time power forwards
Season History
🎮 53 Players of the Game💪 585 Double-Doubles
2031All-Rookie Team
2031All-Star Rookie Game Participant
2032All-Star Rookie Game Participant
2032Rookie Game MVP
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | Phoenix Suns | 84 | 29.9 | 9.7 | 9.5 | 1.4 | 0.9 | 1.2 | .437 | .654 | .463 |
| 2032 | Phoenix Suns | 82 | 33.0 | 12.3 | 11.0 | 1.5 | 1.1 | 1.6 | .422 | .695 | .420 |
| 2033 | Phoenix Suns | 82 | 32.7 | 14.8 | 10.1 | 1.2 | 1.1 | 1.4 | .458 | .738 | .538 |
| 2034 | Phoenix Suns | 69 | 38.1 | 17.1 | 7.9 | 1.5 | 1.2 | 1.0 | .418 | .743 | .408 |
| 2035 | San Antonio Spurs | 74 | 30.2 | 13.4 | 10.1 | 1.3 | 0.9 | 1.6 | .431 | .758 | .388 |
| 2036 | San Antonio Spurs | 78 | 29.7 | 13.5 | 9.9 | 1.3 | 0.8 | 1.1 | .442 | .764 | .367 |
| 2037 | San Antonio Spurs | 41 | 30.7 | 12.1 | 10.4 | 1.8 | 0.9 | 1.4 | .396 | .704 | .284 |
| 2038 | Denver Nuggets | 82 | 16.1 | 6.9 | 5.6 | 1.0 | 0.4 | 0.7 | .410 | .713 | .400 |
| 2039 | Denver Nuggets | 78 | 32.7 | 14.1 | 10.9 | 2.0 | 0.8 | 1.6 | .404 | .722 | .421 |
| 2040 | Denver Nuggets | 82 | 36.8 | 18.4 | 11.6 | 3.6 | 0.9 | 1.5 | .407 | .720 | .415 |
| 2041 | Dallas Mavericks | 82 | 37.2 | 17.7 | 12.8 | 2.3 | 1.0 | 1.5 | .413 | .707 | .382 |
| 2042 | Philadelphia 76ers | 82 | 27.5 | 11.0 | 9.4 | 2.0 | 0.8 | 1.7 | .412 | .735 | .336 |
| 2043 | Portland Trailblazers | 82 | 34.2 | 14.2 | 11.9 | 2.0 | 0.7 | 2.1 | .448 | .737 | .418 |
| 2044 | Portland Trailblazers | 82 | 36.9 | 15.0 | 12.5 | 2.3 | 0.6 | 2.0 | .418 | .697 | .369 |
| 2045 | Portland Trailblazers | 80 | 35.3 | 12.0 | 12.1 | 1.8 | 0.9 | 2.5 | .437 | .660 | .356 |
| 2046 | Phoenix Suns | 71 | 29.4 | 10.1 | 10.3 | 1.8 | 0.7 | 1.7 | .418 | .705 | .362 |
| 2047 | Phoenix Suns | 82 | 23.3 | 7.1 | 7.4 | 1.2 | 0.5 | 1.5 | .404 | .711 | .362 |
| 2048 | Phoenix Suns | 69 | 20.6 | 6.1 | 6.9 | 1.0 | 0.4 | 1.2 | .373 | .684 | .400 |
| 2049 | Cleveland Cavaliers | 66 | 11.2 | 2.9 | 3.2 | 0.5 | 0.2 | 0.5 | .422 | .836 | .444 |
| Career (19 seasons) | 1448 | 29.9 | 12.1 | 9.7 | 1.7 | 0.8 | 1.5 | .400 | .700 | .400 | |
NBN