Dikembe Mutombo
🏀 Rim Protector
🎖 Retired
🏀
Career Averages · 1415G · 19 Seasons
9.1PPG
11.4RPG
1.6APG
0.8SPG
2.7BPG
.400FG%
.0003P%
.600FT%
30.4MPG
Career Profile
Career percentile vs all-time centers
Season History
🏅 League Honors: 🛡 All-Defensive 2nd
🎮 59 Players of the Game💪 559 Double-Doubles🔥 5 Triple-Doubles
2030All-Rookie Team
2030All-Star Rookie Game Participant
2036All-Defensive Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | Los Angeles Lakers | 81 | 32.5 | 10.6 | 10.9 | 1.8 | 1.1 | 3.1 | .426 | .670 | .000 |
| 2031 | Los Angeles Lakers | 78 | 32.3 | 10.4 | 11.5 | 1.4 | 0.9 | 2.7 | .391 | .668 | .000 |
| 2032 | Los Angeles Lakers | 82 | 33.0 | 9.5 | 11.6 | 1.7 | 0.8 | 3.5 | .420 | .668 | .000 |
| 2033 | Los Angeles Lakers | 82 | 35.8 | 14.7 | 14.8 | 1.8 | 0.8 | 3.3 | .408 | .629 | .000 |
| 2034 | Los Angeles Lakers | 82 | 35.4 | 13.7 | 13.7 | 2.3 | 0.9 | 3.4 | .413 | .670 | .000 |
| 2035 | Los Angeles Lakers | 82 | 35.9 | 12.5 | 13.8 | 2.0 | 0.9 | 3.3 | .404 | .646 | .000 |
| 2036 | Philadelphia 76ers | 88 | 33.7 | 10.2 | 13.5 | 1.7 | 0.9 | 3.1 | .424 | .653 | .000 |
| 2037 | Philadelphia 76ers | 72 | 34.4 | 10.0 | 12.9 | 2.6 | 1.2 | 2.8 | .399 | .653 | .000 |
| 2038 | Dallas Mavericks | 75 | 35.5 | 11.3 | 13.5 | 1.7 | 0.9 | 3.2 | .405 | .651 | .000 |
| 2039 | Golden State Warriors | 87 | 32.5 | 9.8 | 12.7 | 1.7 | 0.9 | 3.0 | .368 | .674 | .000 |
| 2040 | Golden State Warriors | 82 | 33.0 | 10.3 | 12.8 | 1.9 | 1.0 | 2.9 | .423 | .627 | .000 |
| 2041 | Golden State Warriors | 33 | 33.4 | 9.3 | 14.3 | 1.6 | 0.9 | 2.9 | .394 | .599 | .000 |
| 2042 | Golden State Warriors | 82 | 35.4 | 9.9 | 13.5 | 1.7 | 1.1 | 3.3 | .374 | .687 | .000 |
| 2043 | Houston Rockets | 84 | 29.1 | 7.6 | 11.0 | 1.4 | 0.9 | 2.7 | .355 | .635 | .000 |
| 2044 | Vancouver Grizzlies | 74 | 29.0 | 5.7 | 11.0 | 1.3 | 0.8 | 2.4 | .353 | .610 | .000 |
| 2045 | Sacramento Kings | 81 | 20.6 | 4.4 | 7.0 | 0.8 | 0.5 | 1.4 | .389 | .679 | .000 |
| 2046 | Toronto Raptors | 69 | 13.3 | 2.0 | 4.6 | 0.6 | 0.3 | 0.9 | .338 | .628 | .000 |
| 2047 | Washington Wizards | 24 | 7.6 | 1.1 | 2.4 | 0.0 | 0.1 | 0.9 | .455 | .500 | .000 |
| 2048 | Golden State Warriors | 77 | 17.7 | 2.1 | 5.5 | 0.6 | 0.2 | 1.1 | .372 | .627 | .000 |
| Career (19 seasons) | 1415 | 30.4 | 9.1 | 11.4 | 1.6 | 0.8 | 2.7 | .400 | .600 | .000 | |
NBN