Wilt Chamberlain
⚡ Role Player🧠 Veteran

Scouting Summary
Wilt Chamberlain is a 19-year veteran center for the Mavericks, profiling as a role player. Over 13 games he is averaging 1.2 points in roughly 6 minutes a night. He carries a $1.0M cap hit and brings veteran stability at 38.
Current Season · 13G
1.2PPG
2.5RPG
0.5APG
0SPG
0.2BPG
.308FG%
.0003P%
.778FT%
.460TSP
5.5MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 53 Players of the Game💪 755 Double-Doubles
2030All-Star Rookie Game Participant
2030All-Rookie Second Team
2031All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | Milwaukee Bucks | 82 | 29.9 | 12.1 | 11.0 | 2.1 | 0.8 | 1.7 | .428 | .521 | .000 |
| 2031 | Milwaukee Bucks | 82 | 34.2 | 12.7 | 12.9 | 2.9 | 1.0 | 2.3 | .445 | .601 | .000 |
| 2032 | Milwaukee Bucks | 81 | 33.9 | 10.5 | 12.1 | 2.9 | 1.2 | 2.1 | .384 | .572 | .000 |
| 2033 | Milwaukee Bucks | 82 | 34.7 | 9.4 | 13.5 | 2.7 | 1.0 | 2.1 | .376 | .596 | .000 |
| 2034 | Los Angeles Clippers | 68 | 32.5 | 12.5 | 11.4 | 3.1 | 0.7 | 2.1 | .414 | .584 | .000 |
| 2035 | Los Angeles Clippers | 82 | 33.5 | 11.1 | 11.6 | 2.2 | 0.8 | 2.0 | .451 | .584 | .000 |
| 2036 | Los Angeles Clippers | 77 | 36.1 | 12.0 | 13.4 | 2.5 | 0.9 | 2.2 | .413 | .640 | .000 |
| 2037 | Los Angeles Clippers | 75 | 35.9 | 14.2 | 14.2 | 2.5 | 1.1 | 2.4 | .406 | .595 | .000 |
| 2038 | Los Angeles Clippers | 76 | 36.6 | 20.5 | 12.5 | 2.3 | 1.3 | 1.9 | .425 | .575 | .000 |
| 2039 | Indiana Pacers | 82 | 37.5 | 16.3 | 14.2 | 2.5 | 1.2 | 2.1 | .416 | .600 | .000 |
| 2040 | Indiana Pacers | 41 | 36.4 | 14.5 | 12.5 | 2.8 | 1.3 | 1.6 | .412 | .557 | .000 |
| 2041 | Indiana Pacers | 82 | 37.9 | 15.0 | 13.2 | 3.1 | 1.3 | 1.7 | .408 | .561 | .000 |
| 2042 | Indiana Pacers | 82 | 37.6 | 15.7 | 13.3 | 2.8 | 1.2 | 1.5 | .441 | .571 | .000 |
| 2043 | Indiana Pacers | 82 | 36.5 | 14.8 | 13.2 | 2.4 | 1.1 | 1.5 | .389 | .624 | .000 |
| 2044 | Golden State Warriors | 83 | 34.0 | 14.1 | 11.8 | 2.5 | 1.3 | 0.8 | .420 | .588 | .000 |
| 2045 | Los Angeles Lakers | 85 | 24.8 | 8.2 | 8.4 | 1.3 | 0.9 | 0.8 | .412 | .554 | .000 |
| 2046 | Los Angeles Lakers | 82 | 13.0 | 4.6 | 4.5 | 0.7 | 0.2 | 0.4 | .417 | .627 | .000 |
| 2047 | Milwaukee Bucks | 61 | 14.3 | 5.5 | 5.4 | 0.9 | 0.3 | 0.5 | .465 | .586 | .000 |
| 2048 | Orlando Magic | 75 | 22.7 | 6.4 | 7.8 | 0.7 | 0.7 | 0.5 | .411 | .512 | .000 |
| 2049 | Dallas Mavericks | 13 | 5.5 | 1.2 | 2.5 | 0.5 | 0.0 | 0.2 | .308 | .778 | .000 |
| Career (20 seasons) | 1473 | — | 12.0 | 11.4 | 2.2 | 1.0 | 1.6 | .416 | .584 | .000 | |
Game Log · 20 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | Pistons | L | 18 | 3 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 | 6.0 |
| 130 | Pistons | L | 23 | 0 | 10 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 17.0 |
| 128 | Pistons | W | 20 | 6 | 11 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 0-0 | 21.8 |
| 126 | Pistons | L | 22 | 9 | 6 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 3-4 | 22.2 |
| 125 | Pistons | W | 20 | 8 | 9 | 1 | 2 | 0 | 0 | 2-4 | 0-0 | 4-5 | 30.8 |
| 123 | Pistons | W | 18 | 6 | 7 | 2 | 1 | 1 | 2 | 3-11 | 0-0 | 0-0 | 17.8 |
| 122 | Pistons | L | 21 | 4 | 3 | 0 | 0 | 1 | 1 | 1-6 | 0-0 | 2-4 | 3.8 |
| 120 | Spurs | W | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| 108 | Kings | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1.0 |
| 107 | Wizards | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 2-2 | 1.5 |
| 86 | Supersonics | W | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4.5 |
| 65 | Jazz | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 59 | 76ers | L | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 3.0 |
| 43 | Timberwolves | W | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 5.4 |
| 30 | Supersonics | W | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 29 | Cavaliers | W | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 11.0 |
| 28 | Suns | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 18 | Pistons | W | 13 | 2 | 7 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 2-2 | 17.2 |
| 17 | Nets | L | 19 | 5 | 6 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 1-3 | 16.6 |
| 16 | Raptors | W | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 9.2 |
NBN