John Stockton
🎮 Playmaker🏆 MVP🏅 League Honoree🎯 Sharpshooter

Scouting Summary
John Stockton is a 17-year veteran point guard for the Cavaliers, profiling as a playmaker. Over 17 games he is averaging 16.5 points, 4.4 rebounds and 10.4 assists in roughly 38 minutes a night. His game is defined by a dependable outside stroke (43% from three) and a disruptive defender (2.4 steals, 0.8 blocks per game). He carries a $53.0M cap hit across 2 years and brings veteran stability at 37. Career honors include MVP, Playoff MVP and ROY.
Current Season · 17G
16.5PPG
4.4RPG
10.4APG
2.4SPG
0.8BPG
.433FG%
.4293P%
.933FT%
.540TSP
38.2MPG
Percentile vs PGs
Salary Outlook
Supermax
$106.0MTotal (2 years)
$53.0MAAV
$53.0MThis year
Season History
🏅 League Honors: 🏆 MVP🏆 Playoff MVP🌟 ROY🥇 1st Team All-League ×3🥈 2nd Team All-League ×4🥉 3rd Team All-League🛡 All-Defensive 2nd ×3⭐ All-Star MVP
🏆 1 Championship🎮 564 Players of the Game📅 42 Player of the Week🌟 13 Player of the Month💪 670 Double-Doubles🔥 41 Triple-Doubles
2030All-Star Rookie Game Participant
2030Rookie of the Year
2030All-Rookie Team
2032Playoff MVP
2033All-Star Game Participant
2033All-Star Game MVP
2033All-League First Team
2033All-Defensive Team
2034All-Star Game Participant
2035All-Star Game Participant
2035All-League First Team
2035All-Defensive Second Team
2036All-Star Game Participant
2036All-League Second Team
2036All-Defensive Second Team
2037All-Star Game Participant
2037All-Defensive Team
2038All-Star Game Participant
2039All-Star Game Participant
2039Most Valuable Player
2039All-League First Team
2039All-Defensive Team
2040All-Star Game Participant
2040All-League Second Team
2042All-Star Game Participant
2042All-League Third Team
2043All-League Second Team
2044All-Star Game Participant
2044All-Defensive Second Team
2046All-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | Boston Celtics | 61 | 37.5 | 19.9 | 4.8 | 9.8 | 2.7 | 0.3 | .475 | .910 | .420 |
| 2032 | Boston Celtics | 75 | 38.7 | 23.5 | 4.7 | 10.1 | 2.4 | 0.2 | .489 | .872 | .445 |
| 2033 | Boston Celtics | 78 | 38.8 | 23.9 | 5.8 | 10.1 | 2.9 | 0.3 | .477 | .943 | .443 |
| 2034 | Boston Celtics | 77 | 37.8 | 23.2 | 5.4 | 9.5 | 2.5 | 0.3 | .475 | .928 | .414 |
| 2035 | Boston Celtics | 82 | 38.5 | 22.7 | 6.0 | 10.9 | 2.7 | 0.4 | .486 | .946 | .428 |
| 2037 | Boston Celtics | 82 | 38.7 | 24.9 | 6.4 | 9.0 | 3.0 | 0.3 | .458 | .906 | .464 |
| 2038 | Boston Celtics | 66 | 37.5 | 30.3 | 6.2 | 9.5 | 3.0 | 0.2 | .471 | .916 | .362 |
| 2039 | Boston Celtics | 82 | 39.0 | 30.3 | 6.7 | 8.9 | 2.8 | 0.4 | .484 | .953 | .434 |
| 2040 | Boston Celtics | 82 | 39.0 | 28.4 | 5.8 | 8.8 | 2.9 | 0.4 | .486 | .911 | .472 |
| 2041 | Boston Celtics | 75 | 38.0 | 28.2 | 5.8 | 8.9 | 2.5 | 0.5 | .446 | .925 | .400 |
| 2042 | Boston Celtics | 71 | 38.5 | 34.9 | 5.3 | 8.9 | 2.4 | 0.4 | .474 | .950 | .425 |
| 2043 | Boston Celtics | 81 | 37.2 | 31.4 | 5.1 | 8.4 | 2.4 | 0.3 | .467 | .932 | .418 |
| 2044 | Boston Celtics | 82 | 39.0 | 21.5 | 5.1 | 10.1 | 2.9 | 0.5 | .442 | .900 | .407 |
| 2046 | Denver Nuggets | 82 | 38.2 | 24.3 | 4.9 | 10.7 | 2.6 | 0.4 | .471 | .916 | .412 |
| 2045 | Cleveland Cavaliers | 17 | 38.2 | 16.5 | 4.4 | 10.4 | 2.4 | 0.8 | .433 | .933 | .429 |
| Career (15 seasons) | 1145 | — | 26.0 | 5.5 | 9.5 | 2.7 | 0.4 | .472 | .924 | .424 | |
Game Log · 17 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hornets | W | 37 | 17 | 4 | 10 | 4 | 0 | 0 | 5-18 | 2-3 | 5-6 | 48.0 |
| 28 | Mavericks | L | 38 | 17 | 2 | 10 | 3 | 0 | 1 | 5-12 | 3-5 | 4-4 | 48.3 |
| 27 | Kings | L | 39 | 17 | 6 | 10 | 0 | 2 | 0 | 5-16 | 3-7 | 4-4 | 50.8 |
| 26 | Magic | L | 40 | 22 | 5 | 9 | 7 | 1 | 1 | 10-17 | 1-3 | 1-1 | 67.5 |
| 19 | Knicks | W | 20 | 16 | 1 | 3 | 0 | 0 | 0 | 7-13 | 2-3 | 0-0 | 27.4 |
| 18 | Celtics | L | 38 | 12 | 5 | 13 | 3 | 2 | 5 | 4-10 | 1-3 | 3-3 | 48.3 |
| 17 | Lakers | L | 40 | 13 | 2 | 7 | 1 | 2 | 1 | 6-13 | 1-5 | 0-0 | 34.6 |
| 15 | Mavericks | L | 40 | 35 | 5 | 14 | 2 | 0 | 3 | 11-17 | 7-11 | 6-7 | 85.7 |
| 14 | Pistons | L | 38 | 20 | 5 | 10 | 2 | 0 | 1 | 8-19 | 1-3 | 3-3 | 51.6 |
| 12 | Pistons | W | 40 | 16 | 3 | 18 | 2 | 0 | 1 | 6-14 | 3-5 | 1-1 | 63.5 |
| 10 | 76ers | L | 40 | 17 | 6 | 6 | 3 | 1 | 2 | 7-17 | 1-4 | 2-2 | 42.9 |
| 9 | 76ers | L | 48 | 26 | 6 | 14 | 6 | 0 | 1 | 11-15 | 4-6 | 0-0 | 87.6 |
| 8 | Timberwolves | W | 38 | 13 | 2 | 14 | 2 | 1 | 1 | 5-11 | 1-3 | 2-2 | 50.7 |
| 7 | Heat | L | 41 | 4 | 2 | 10 | 1 | 0 | 1 | 2-11 | 0-4 | 0-0 | 22.2 |
| 6 | Hornets | L | 32 | 6 | 4 | 10 | 1 | 2 | 0 | 3-12 | 0-1 | 0-0 | 33.5 |
| 2 | Magic | L | 39 | 17 | 10 | 10 | 3 | 1 | 1 | 6-16 | 0-2 | 5-6 | 58.8 |
| 1 | Jazz | W | 42 | 12 | 6 | 9 | 1 | 1 | 0 | 3-9 | 0-2 | 6-6 | 44.7 |
NBN