John Stockton
🎮 Playmaker🏆 MVP🏅 League Honoree🧠 Veteran

Scouting Summary
John Stockton is a 18-year veteran point guard for the Raptors, profiling as a playmaker. Over 9 games he is averaging 17.4 points and 8.8 assists in roughly 33 minutes a night. His game is defined by active hands in passing lanes (1.7 steals a game) and lead-guard playmaking (8.8 assists). He carries a $53.0M cap hit and brings veteran stability at 38. Career honors include MVP, Playoff MVP and ROY.
Current Season · 9G
17.4PPG
3.6RPG
8.8APG
1.7SPG
0.2BPG
.410FG%
.3543P%
.957FT%
.508TSP
32.9MPG
Percentile vs PGs
Salary Outlook
Supermax
$53.0MTotal (1 year)
$53.0MAAV
$53.0MThis year
Season History
🏅 League Honors: 🏆 MVP🏆 Playoff MVP🌟 ROY🥇 1st Team All-League ×3🥈 2nd Team All-League ×4🥉 3rd Team All-League🛡 All-Defensive 1st ×3🛡 All-Defensive 2nd ×3⭐ All-Star MVP
🏆 1 Championship🎮 580 Players of the Game📅 42 Players of the Week🌟 13 Players of the Month💪 698 Double-Doubles🔥 41 Triple-Doubles
2030All-Star Rookie Game Participant
2030Rookie of the Year
2030All-Rookie Team
2032Playoff MVP
2033All-Star Game Participant
2033All-Star Game MVP
2033All-League First Team
2033All-Defensive Team
2034All-Star Game Participant
2035All-Star Game Participant
2035All-League First Team
2035All-Defensive Second Team
2036All-Star Game Participant
2036All-League Second Team
2036All-Defensive Second Team
2037All-Star Game Participant
2037All-Defensive Team
2038All-Star Game Participant
2039All-Star Game Participant
2039Most Valuable Player
2039All-League First Team
2039All-Defensive Team
2040All-Star Game Participant
2040All-League Second Team
2042All-Star Game Participant
2042All-League Third Team
2043All-League Second Team
2044All-Star Game Participant
2044All-Defensive Second Team
2046All-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | Boston Celtics | 82 | 35.0 | 17.3 | 4.5 | 8.9 | 2.3 | 0.2 | .449 | .779 | .398 |
| 2031 | Boston Celtics | 61 | 37.5 | 19.9 | 4.8 | 9.8 | 2.7 | 0.3 | .475 | .910 | .420 |
| 2032 | Boston Celtics | 75 | 38.7 | 23.5 | 4.7 | 10.1 | 2.4 | 0.2 | .489 | .872 | .445 |
| 2033 | Boston Celtics | 78 | 38.8 | 23.9 | 5.8 | 10.1 | 2.9 | 0.3 | .477 | .943 | .443 |
| 2034 | Boston Celtics | 77 | 37.8 | 23.2 | 5.4 | 9.5 | 2.5 | 0.3 | .475 | .928 | .414 |
| 2035 | Boston Celtics | 82 | 38.5 | 22.7 | 6.0 | 10.9 | 2.7 | 0.4 | .486 | .946 | .428 |
| 2036 | Boston Celtics | 82 | 38.7 | 18.9 | 5.5 | 11.1 | 2.6 | 0.4 | .468 | .930 | .457 |
| 2037 | Boston Celtics | 82 | 38.7 | 24.9 | 6.4 | 9.0 | 3.0 | 0.3 | .458 | .906 | .464 |
| 2038 | Boston Celtics | 66 | 37.5 | 30.3 | 6.2 | 9.5 | 3.0 | 0.2 | .471 | .916 | .362 |
| 2039 | Boston Celtics | 82 | 39.0 | 30.3 | 6.7 | 8.9 | 2.8 | 0.4 | .484 | .953 | .434 |
| 2040 | Boston Celtics | 82 | 39.0 | 28.4 | 5.8 | 8.8 | 2.9 | 0.4 | .486 | .911 | .472 |
| 2041 | Boston Celtics | 75 | 38.0 | 28.2 | 5.8 | 8.9 | 2.5 | 0.5 | .446 | .925 | .400 |
| 2042 | Boston Celtics | 71 | 38.5 | 34.9 | 5.3 | 8.9 | 2.4 | 0.4 | .474 | .950 | .425 |
| 2043 | Boston Celtics | 81 | 37.2 | 31.4 | 5.1 | 8.4 | 2.4 | 0.3 | .467 | .932 | .418 |
| 2044 | Boston Celtics | 82 | 39.0 | 21.5 | 5.1 | 10.1 | 2.9 | 0.5 | .442 | .900 | .407 |
| 2045 | Boston Celtics | 52 | 37.5 | 24.1 | 4.8 | 9.0 | 2.3 | 0.3 | .494 | .936 | .399 |
| 2046 | Denver Nuggets | 82 | 38.2 | 24.3 | 4.9 | 10.7 | 2.6 | 0.4 | .471 | .916 | .412 |
| 2047 | Cleveland Cavaliers | 78 | 38.0 | 16.6 | 4.7 | 9.6 | 2.1 | 0.5 | .445 | .906 | .395 |
| 2048 | Toronto Raptors | 9 | 32.9 | 17.4 | 3.6 | 8.8 | 1.7 | 0.2 | .410 | .957 | .354 |
| Career (19 seasons) | 1379 | — | 24.6 | 5.4 | 9.6 | 2.6 | 0.3 | .471 | .923 | .422 | |
Game Log · 9 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Hawks | L | 12 | 4 | 0 | 4 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 | 13.4 |
| 14 | Nuggets | L | 33 | 19 | 3 | 4 | 1 | 0 | 1 | 7-17 | 3-5 | 2-2 | 33.9 |
| 13 | Rockets | L | 38 | 18 | 4 | 13 | 2 | 0 | 1 | 7-13 | 2-7 | 2-2 | 58.9 |
| 12 | Hawks | L | 39 | 21 | 4 | 11 | 0 | 0 | 3 | 7-16 | 2-3 | 5-5 | 48.2 |
| 10 | Warriors | L | 32 | 18 | 1 | 4 | 2 | 1 | 2 | 5-16 | 2-8 | 6-6 | 27.9 |
| 9 | Nets | W | 35 | 17 | 9 | 16 | 4 | 1 | 1 | 8-16 | 1-4 | 0-0 | 76.0 |
| 6 | Knicks | L | 37 | 29 | 4 | 7 | 2 | 0 | 2 | 12-28 | 5-13 | 0-0 | 52.6 |
| 5 | Mavericks | L | 30 | 16 | 3 | 10 | 2 | 0 | 0 | 4-15 | 1-3 | 7-8 | 42.1 |
| 1 | Clippers | L | 40 | 15 | 4 | 10 | 1 | 0 | 2 | 7-18 | 1-4 | 0-0 | 39.1 |
NBN