Dino Meneghin
🛡 Two-Way
🎖 Retired
🏀
Career Averages · 1253G · 16 Seasons
15.3PPG
12.2RPG
2.5APG
0.9SPG
2.9BPG
.400FG%
.3003P%
.700FT%
32.1MPG
Career Profile
Career percentile vs all-time centers
Season History
🏅 League Honors: 🛡 DPOY🥈 2nd Team All-League🥉 3rd Team All-League🛡 All-Defensive 1st🛡 All-Defensive 2nd
🏆 1 Championship🎮 139 Players of the Game📅 1 Player of the Week💪 799 Double-Doubles🔥 7 Triple-Doubles
2036All-League Third Team
2036All-Star Game Participant
2038All-Star Game Participant
2041All-Defensive Team
2041All-League Second Team
2041Defensive Player of the Year
2042All-Defensive Second Team
2042All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | Miami Heat | 78 | 31.8 | 15.7 | 10.6 | 2.0 | 0.8 | 1.6 | .451 | .657 | .231 |
| 2034 | Miami Heat | 82 | 30.1 | 16.4 | 11.5 | 2.1 | 0.8 | 1.8 | .456 | .703 | .269 |
| 2035 | Miami Heat | 74 | 32.5 | 13.7 | 12.0 | 2.1 | 1.0 | 3.2 | .399 | .715 | .417 |
| 2036 | Miami Heat | 82 | 36.4 | 21.7 | 14.0 | 2.7 | 1.1 | 3.2 | .440 | .706 | .205 |
| 2037 | Orlando Magic | 68 | 35.3 | 16.4 | 13.6 | 3.1 | 0.9 | 3.4 | .406 | .733 | .163 |
| 2038 | Orlando Magic | 82 | 31.9 | 14.8 | 12.7 | 2.9 | 1.0 | 2.9 | .421 | .729 | .271 |
| 2039 | Atlanta Hawks | 74 | 36.9 | 16.9 | 13.6 | 3.5 | 1.0 | 3.6 | .403 | .769 | .278 |
| 2040 | Atlanta Hawks | 76 | 24.4 | 9.3 | 9.6 | 2.1 | 0.8 | 2.9 | .377 | .769 | .240 |
| 2041 | Atlanta Hawks | 82 | 36.7 | 16.8 | 15.8 | 3.4 | 1.1 | 3.9 | .443 | .759 | .250 |
| 2042 | Portland Trailblazers | 82 | 35.8 | 14.5 | 14.1 | 3.1 | 0.9 | 3.6 | .422 | .800 | .303 |
| 2043 | Boston Celtics | 81 | 33.6 | 18.3 | 12.9 | 2.1 | 1.1 | 3.3 | .416 | .803 | .317 |
| 2044 | Boston Celtics | 82 | 36.6 | 18.3 | 12.8 | 2.7 | 0.9 | 3.0 | .390 | .738 | .250 |
| 2045 | Boston Celtics | 77 | 34.0 | 18.8 | 12.9 | 2.8 | 0.9 | 2.9 | .404 | .721 | .409 |
| 2046 | Detroit Pistons | 81 | 30.2 | 13.7 | 11.8 | 2.1 | 0.7 | 2.6 | .409 | .750 | .214 |
| 2047 | Atlanta Hawks | 70 | 14.2 | 5.1 | 5.0 | 0.8 | 0.3 | 1.5 | .428 | .759 | .231 |
| 2048 | Miami Heat | 82 | 31.0 | 12.3 | 11.2 | 1.9 | 0.6 | 3.0 | .423 | .744 | .316 |
| Career (16 seasons) | 1253 | 32.1 | 15.3 | 12.2 | 2.5 | 0.9 | 2.9 | .400 | .700 | .300 | |
NBN