Vlade Divac
🎯 Scorer🏅 League Honoree🏦 Shot Blocker🧠 Veteran

Scouting Summary
Vlade Divac is a 15-year veteran center for the Nets, profiling as a scorer. Over 23 games he is averaging 19.9 points and 12.3 rebounds in roughly 34 minutes a night. His game is defined by efficient scoring (57% true shooting) and a disruptive defender (1.4 steals, 2.7 blocks per game). He carries a $57.8M cap hit and brings veteran stability at 34. Career honors include DPOY ×5, ROY and 1st Team All-League ×7.
Current Season · 23G
19.9PPG
12.3RPG
2.1APG
1.4SPG
2.7BPG
.476FG%
.3703P%
.881FT%
.569TSP
33.5MPG
Percentile vs Cs
Salary Outlook
Supermax
$57.8MTotal (1 year)
$57.8MAAV
$57.8MThis year
Season History
🏅 League Honors: 🛡 DPOY ×5🌟 ROY🥇 1st Team All-League ×7🥈 2nd Team All-League🥉 3rd Team All-League ×3🛡 All-Defensive 1st ×3🛡 All-Defensive 2nd ×2⭐ All-Star MVP ×2
🎮 272 Players of the Game📅 8 Player of the Week🌟 1 Player of the Month💪 914 Double-Doubles🔥 14 Triple-Doubles
2032All-Star Rookie Game Participant
2032Rookie of the Year
2032All-Rookie Team
2033All-Star Rookie Game Participant
2036All-Star Game Participant
2036All-Star Game MVP
2036All-League First Team
2037All-Star Game Participant
2037All-League First Team
2037Defensive Player of the Year
2037All-Defensive Team
2038All-League Third Team
2039All-League Second Team
2039All-Defensive Second Team
2040All-League Third Team
2041All-League Third Team
2042All-Star Game Participant
2042All-League First Team
2042Defensive Player of the Year
2042All-Defensive Team
2043All-Star Game Participant
2043All-Star Game MVP
2043All-League First Team
2043Defensive Player of the Year
2043All-Defensive Team
2044All-Star Game Participant
2044All-League First Team
2044Defensive Player of the Year
2044All-Defensive Team
2045All-Star Game Participant
2045All-League First Team
2045Defensive Player of the Year
2045All-Defensive Team
2046All-Star Game Participant
2046All-League First Team
2046All-Defensive Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2032 | Utah Jazz | 82 | 31.8 | 13.0 | 9.4 | 4.5 | 0.7 | 1.0 | .430 | .656 | .385 |
| 2033 | Utah Jazz | 82 | 32.6 | 14.4 | 11.6 | 3.1 | 1.0 | 1.4 | .415 | .664 | .351 |
| 2034 | Utah Jazz | 82 | 36.4 | 19.2 | 13.1 | 3.8 | 1.0 | 1.5 | .439 | .694 | .368 |
| 2035 | Utah Jazz | 82 | 36.2 | 18.0 | 13.0 | 4.3 | 1.3 | 2.0 | .418 | .682 | .314 |
| 2037 | Toronto Raptors | 85 | 36.2 | 23.2 | 14.5 | 3.9 | 1.4 | 3.0 | .443 | .737 | .412 |
| 2038 | Utah Jazz | 74 | 35.0 | 21.3 | 13.5 | 4.5 | 1.7 | 3.0 | .422 | .791 | .387 |
| 2039 | Miami Heat | 77 | 35.7 | 21.4 | 13.8 | 4.6 | 1.5 | 3.3 | .414 | .808 | .399 |
| 2040 | Miami Heat | 79 | 35.5 | 21.2 | 13.8 | 3.6 | 1.8 | 3.0 | .424 | .813 | .326 |
| 2041 | Milwaukee Bucks | 73 | 35.6 | 19.5 | 13.8 | 3.4 | 1.8 | 3.6 | .440 | .842 | .417 |
| 2042 | Milwaukee Bucks | 82 | 36.4 | 18.8 | 14.8 | 3.8 | 1.7 | 3.2 | .425 | .819 | .349 |
| 2043 | Milwaukee Bucks | 74 | 36.3 | 20.4 | 14.4 | 3.6 | 1.8 | 3.6 | .431 | .815 | .420 |
| 2044 | Los Angeles Clippers | 77 | 36.6 | 19.5 | 15.4 | 3.3 | 2.1 | 3.1 | .433 | .845 | .425 |
| 2046 | Los Angeles Lakers | 80 | 37.6 | 18.8 | 13.1 | 3.7 | 1.9 | 3.1 | .440 | .848 | .436 |
| 2045 | Brooklyn Nets | 23 | 33.5 | 19.9 | 12.3 | 2.1 | 1.4 | 2.7 | .476 | .881 | .370 |
| Career (14 seasons) | 1133 | — | 19.2 | 13.4 | 3.7 | 1.5 | 2.7 | .429 | .780 | .389 | |
Game Log · 23 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grizzlies | L | 20 | 13 | 5 | 2 | 1 | 1 | 2 | 5-8 | 1-1 | 2-2 | 29.8 |
| 29 | Celtics | W | 32 | 23 | 20 | 4 | 1 | 5 | 0 | 9-16 | 2-2 | 3-3 | 82.5 |
| 28 | Magic | L | 39 | 30 | 20 | 2 | 0 | 3 | 3 | 10-17 | 0-0 | 10-11 | 75.3 |
| 26 | Bucks | W | 37 | 22 | 10 | 0 | 0 | 3 | 2 | 10-23 | 1-1 | 1-1 | 39.4 |
| 25 | Pelicans | W | 23 | 15 | 9 | 2 | 1 | 7 | 1 | 6-11 | 2-4 | 1-2 | 48.1 |
| 24 | Nuggets | L | 39 | 20 | 12 | 5 | 3 | 2 | 1 | 7-19 | 0-1 | 6-6 | 56.4 |
| 23 | Timberwolves | W | 37 | 31 | 11 | 1 | 2 | 2 | 0 | 11-15 | 2-4 | 7-8 | 70.4 |
| 22 | Suns | L | 35 | 20 | 13 | 3 | 1 | 1 | 6 | 7-10 | 0-0 | 6-6 | 48.6 |
| 20 | Rockets | W | 19 | 19 | 8 | 0 | 1 | 1 | 1 | 8-15 | 1-1 | 2-2 | 37.9 |
| 19 | Nuggets | L | 42 | 19 | 12 | 3 | 0 | 2 | 3 | 9-20 | 0-6 | 1-2 | 42.2 |
| 16 | Hornets | W | 41 | 25 | 20 | 4 | 0 | 6 | 1 | 7-13 | 2-3 | 9-9 | 83.2 |
| 15 | Pelicans | L | 21 | 7 | 6 | 2 | 3 | 4 | 0 | 3-10 | 0-0 | 1-2 | 28.9 |
| 14 | Bucks | W | 31 | 20 | 7 | 2 | 0 | 0 | 0 | 5-12 | 1-3 | 9-9 | 39.3 |
| 13 | Hawks | W | 38 | 27 | 17 | 3 | 4 | 4 | 4 | 11-17 | 0-3 | 5-6 | 76.2 |
| 12 | Knicks | W | 19 | 13 | 2 | 0 | 0 | 2 | 1 | 6-10 | 1-2 | 0-1 | 19.7 |
| 11 | Celtics | W | 35 | 24 | 14 | 1 | 2 | 0 | 3 | 8-14 | 1-2 | 7-9 | 53.6 |
| 10 | Knicks | W | 37 | 21 | 7 | 5 | 3 | 3 | 3 | 7-12 | 1-2 | 6-6 | 53.9 |
| 9 | Wizards | L | 41 | 20 | 18 | 0 | 1 | 2 | 5 | 6-21 | 1-5 | 7-8 | 42.1 |
| 8 | Bucks | L | 41 | 13 | 14 | 2 | 6 | 5 | 4 | 5-15 | 0-2 | 3-4 | 48.9 |
| 7 | Hornets | W | 42 | 15 | 17 | 3 | 2 | 2 | 0 | 5-14 | 0-0 | 5-7 | 55.1 |
| 5 | 76ers | W | 39 | 30 | 13 | 4 | 0 | 3 | 5 | 10-21 | 0-0 | 10-11 | 58.9 |
| 4 | Pistons | L | 31 | 17 | 18 | 1 | 0 | 3 | 6 | 5-18 | 1-2 | 6-7 | 39.6 |
| 1 | Wizards | L | 31 | 14 | 9 | 0 | 2 | 1 | 1 | 5-16 | 0-2 | 4-4 | 29.2 |
NBN