Rolando Blackman
🔫 Pure Scorer🏅 League Honoree🎯 Sharpshooter🔒 Lockdown

Current Season · 77G
28.8PPG
5.7RPG
3.0APG
2.9SPG
0.2BPG
.473FG%
.4283P%
.896FT%
.579TSP
38.7MPG
Percentile vs SGs
Season History
🏅 League Honors: 🏆 Playoff MVP🥇 1st Team All-League ×2🥈 2nd Team All-League ×2🥉 3rd Team All-League
🏆 2 Championships🎮 109 Players of the Game💪 76 Double-Doubles🔥 2 Triple-Doubles
2033All-Star Rookie Game Participant
2033All-Rookie Team
2038All-Star Game Participant
2038All-League First Team
2039All-Star Game Participant
2039All-League First Team
2039Playoff MVP
2040All-Star Game Participant
2042All-League Second Team
2043All-Star Game Participant
2044All-Star Game Participant
2044All-League Third Team
2045All-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | Toronto Raptors | 82 | 31.0 | 13.3 | 4.9 | 2.8 | 1.1 | 0.2 | .394 | .768 | .328 |
| 2034 | Toronto Raptors | 82 | 12.5 | 5.0 | 2.2 | 1.0 | 0.4 | 0.1 | .441 | .800 | .407 |
| 2035 | Toronto Raptors | 82 | 37.5 | 16.6 | 6.3 | 3.3 | 1.8 | 0.2 | .429 | .824 | .334 |
| 2037 | Toronto Raptors | 79 | 38.3 | 22.2 | 6.5 | 3.8 | 2.3 | 0.1 | .460 | .886 | .388 |
| 2038 | Philadelphia 76ers | 82 | 39.2 | 29.8 | 6.0 | 4.9 | 2.4 | 0.2 | .450 | .866 | .394 |
| 2039 | Philadelphia 76ers | 82 | 38.8 | 29.5 | 5.8 | 4.5 | 2.2 | 0.2 | .454 | .864 | .384 |
| 2040 | Philadelphia 76ers | 79 | 37.9 | 28.3 | 5.7 | 4.3 | 2.4 | 0.2 | .481 | .833 | .451 |
| 2041 | Philadelphia 76ers | 74 | 38.2 | 28.1 | 5.6 | 4.1 | 2.1 | 0.2 | .439 | .858 | .360 |
| 2042 | Philadelphia 76ers | 82 | 37.6 | 27.8 | 5.4 | 4.1 | 2.4 | 0.3 | .472 | .867 | .391 |
| 2043 | Philadelphia 76ers | 79 | 38.4 | 29.9 | 6.0 | 4.2 | 2.8 | 0.2 | .476 | .886 | .420 |
| 2044 | Philadelphia 76ers | 79 | 36.7 | 31.8 | 5.8 | 3.5 | 2.4 | 0.2 | .475 | .881 | .396 |
| 2044 | Philadelphia 76ers | 79 | 36.7 | 31.8 | 5.8 | 3.5 | 2.4 | 0.2 | .475 | .881 | .396 |
| 2045 | Miami Heat | 77 | 38.7 | 28.8 | 5.7 | 3.0 | 2.9 | 0.2 | .473 | .896 | .428 |
| Career (13 seasons) | 2105 | — | 23.7 | 5.5 | 3.6 | 2.0 | 0.2 | .457 | .861 | .392 | |
NBN