Ron Holland
🎖 Retired
🏀
Career Averages · 1148G · 20 Seasons
18.2PPG
5.5RPG
1.9APG
1.8SPG
0.5BPG
.400FG%
.4003P%
.900FT%
32.2MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Portland Trailblazers | 82 | 35.0 | 15.8 | 5.9 | 2.8 | 1.0 | 0.3 | .435 | .731 | .318 |
| 2025 | Oklahoma City Thunder | 81 | 8.4 | 3.8 | 1.5 | 1.0 | 0.5 | 0.2 | .426 | .796 | .389 |
| 2026 | Los Angeles Clippers | 49 | 16.7 | 6.0 | 3.4 | 0.9 | 0.8 | 0.4 | .425 | .871 | .500 |
| 2027 | Los Angeles Clippers | 82 | 31.7 | 15.0 | 6.2 | 1.8 | 1.6 | 0.6 | .427 | .853 | .419 |
| 2028 | Los Angeles Clippers | 79 | 39.1 | 19.8 | 7.4 | 2.4 | 2.3 | 0.8 | .443 | .877 | .442 |
| 2029 | Los Angeles Clippers | 82 | 39.1 | 17.8 | 7.7 | 2.7 | 2.4 | 0.9 | .447 | .817 | .356 |
| 2031 | Los Angeles Lakers | 71 | 37.3 | 23.2 | 7.1 | 2.4 | 2.3 | 0.9 | .461 | .934 | .434 |
| 2032 | Los Angeles Lakers | 77 | 39.5 | 28.2 | 6.7 | 2.6 | 2.5 | 0.5 | .485 | .928 | .437 |
| 2033 | Los Angeles Lakers | 34 | 38.8 | 30.7 | 6.6 | 2.6 | 2.9 | 0.8 | .465 | .936 | .456 |
| 2034 | Los Angeles Lakers | 82 | 39.0 | 33.8 | 6.9 | 2.6 | 2.6 | 0.5 | .487 | .946 | .432 |
| 2035 | Oklahoma City Thunder | 68 | 38.7 | 24.7 | 6.1 | 2.3 | 2.4 | 0.5 | .460 | .937 | .397 |
| 2037 | Milwaukee Bucks | 82 | 37.7 | 22.2 | 5.9 | 2.1 | 2.0 | 0.4 | .436 | .929 | .370 |
| 2038 | Houston Rockets | 72 | 38.3 | 20.4 | 5.7 | 1.5 | 2.0 | 0.4 | .451 | .911 | .391 |
| 2039 | Utah Jazz | 64 | 34.6 | 19.4 | 5.5 | 1.4 | 1.6 | 0.3 | .469 | .920 | .438 |
| 2040 | Philadelphia 76ers | 57 | 19.9 | 7.9 | 2.9 | 1.0 | 1.3 | 0.1 | .434 | .899 | .442 |
| 2041 | Los Angeles Lakers | 82 | 18.9 | 5.4 | 2.7 | 0.5 | 0.9 | 0.2 | .402 | .904 | .330 |
| 2042 | Dallas Mavericks | 4 | 16.8 | 3.0 | 2.5 | 0.5 | 1.5 | 0.0 | .250 | .750 | .200 |
| 2043 | Oklahoma City Thunder | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2044 | Washington Wizards | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2044 | Washington Wizards | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Career (20 seasons) | 1148 | 32.2 | 18.2 | 5.5 | 1.9 | 1.8 | 0.5 | .400 | .900 | .400 | |
NBN