Rick Fox
⚡ Role Player🧠 Veteran

Scouting Summary
Rick Fox is a 12-year veteran small forward for the Wizards, profiling as a role player. He has logged limited action so far this season (4 games). He carries a $4.6M cap hit and brings veteran stability at 33.
Current Season · 4G
2.5PPG
1.5RPG
0.3APG
0.3SPG
0BPG
.556FG%
.0003P%
.000FT%
.556TSP
8.5MPG
Percentile vs SFs
Salary Outlook
Role player
$4.6MTotal (1 year)
$4.6MAAV
$4.6MThis year
Season History
🎮 18 Players of the Game💪 24 Double-Doubles🔥 1 Triple-Doubles
2036All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | Indiana Pacers | 82 | 10.7 | 2.5 | 1.8 | 0.7 | 0.4 | 0.2 | .397 | .706 | .358 |
| 2037 | Indiana Pacers | 79 | 27.4 | 10.1 | 4.6 | 2.3 | 1.6 | 0.4 | .462 | .822 | .407 |
| 2038 | Indiana Pacers | 82 | 35.7 | 15.6 | 5.7 | 3.5 | 2.2 | 0.5 | .447 | .805 | .396 |
| 2039 | Indiana Pacers | 82 | 39.0 | 14.3 | 6.2 | 3.7 | 1.9 | 0.5 | .435 | .825 | .401 |
| 2040 | Indiana Pacers | 80 | 39.1 | 13.9 | 5.6 | 3.4 | 1.8 | 0.5 | .434 | .799 | .355 |
| 2041 | Indiana Pacers | 78 | 28.8 | 11.1 | 4.4 | 2.1 | 1.6 | 0.5 | .497 | .878 | .493 |
| 2042 | Indiana Pacers | 73 | 38.6 | 14.6 | 5.5 | 3.4 | 1.8 | 0.6 | .459 | .827 | .408 |
| 2043 | Indiana Pacers | 82 | 30.3 | 13.6 | 4.5 | 2.3 | 1.4 | 0.5 | .461 | .862 | .449 |
| 2044 | Los Angeles Lakers | 82 | 9.8 | 3.5 | 1.3 | 1.0 | 0.6 | 0.1 | .444 | .914 | .400 |
| 2046 | Los Angeles Lakers | 82 | 11.1 | 4.1 | 1.8 | 1.1 | 0.5 | 0.1 | .444 | .927 | .452 |
| 2045 | Washington Wizards | 4 | 8.5 | 2.5 | 1.5 | 0.3 | 0.3 | 0.0 | .556 | .000 | .000 |
| Career (11 seasons) | 888 | — | 9.6 | 3.9 | 2.2 | 1.3 | 0.4 | .453 | .838 | .414 | |
Game Log · 4 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Bucks | L | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 1.0 |
| 3 | Rockets | W | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8.7 |
| 2 | Pistons | L | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 1 | Nets | W | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 11.8 |
NBN