Cedric Ceballos
🎯 Scorer
🎖 Retired
🏀
Career Averages · 1138G · 15 Seasons
22.1PPG
6.5RPG
2.2APG
1.1SPG
0.2BPG
.500FG%
.4003P%
.800FT%
35.3MPG
Career Profile
Career percentile vs all-time small forwards
Season History
🏅 League Honors: 🥈 2nd Team All-League ×2🥉 3rd Team All-League
🏆 2 Championships🎮 77 Players of the Game💪 175 Double-Doubles
2031All-Star Rookie Game Participant
2032All-League Third Team
2032All-Star Game Participant
2033All-Star Game Participant
2037All-League Second Team
2037All-Star Game Participant
2038All-Star Game Participant
2040All-League Second Team
2040All-Star Game Participant
2041All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | Denver Nuggets | 82 | 13.3 | 5.2 | 2.8 | 0.4 | 0.3 | 0.1 | .419 | .770 | .465 |
| 2031 | Denver Nuggets | 59 | 29.8 | 16.9 | 6.0 | 2.1 | 0.9 | 0.1 | .450 | .766 | .372 |
| 2032 | Utah Jazz | 82 | 39.8 | 27.4 | 7.5 | 2.9 | 1.1 | 0.3 | .468 | .782 | .432 |
| 2033 | Utah Jazz | 77 | 35.1 | 24.0 | 6.6 | 1.6 | 1.3 | 0.1 | .457 | .785 | .417 |
| 2034 | Utah Jazz | 82 | 36.0 | 23.9 | 6.6 | 2.1 | 1.1 | 0.2 | .466 | .768 | .446 |
| 2035 | Utah Jazz | 82 | 39.0 | 20.9 | 6.7 | 2.7 | 1.5 | 0.3 | .463 | .798 | .427 |
| 2036 | Brooklyn Nets | 82 | 37.2 | 24.4 | 7.3 | 1.9 | 1.3 | 0.2 | .473 | .794 | .460 |
| 2037 | Brooklyn Nets | 82 | 38.4 | 27.2 | 7.1 | 3.1 | 1.2 | 0.2 | .460 | .805 | .461 |
| 2038 | Brooklyn Nets | 61 | 38.5 | 26.9 | 7.3 | 2.6 | 1.5 | 0.1 | .469 | .820 | .448 |
| 2039 | Houston Rockets | 73 | 37.9 | 25.2 | 7.1 | 2.3 | 1.1 | 0.2 | .453 | .796 | .416 |
| 2040 | Miami Heat | 75 | 37.2 | 29.7 | 6.9 | 2.1 | 1.3 | 0.3 | .484 | .847 | .474 |
| 2041 | Utah Jazz | 78 | 39.6 | 24.6 | 7.0 | 2.6 | 1.3 | 0.2 | .454 | .804 | .426 |
| 2042 | Utah Jazz | 82 | 38.1 | 21.6 | 6.8 | 2.8 | 0.9 | 0.1 | .436 | .814 | .370 |
| 2043 | Utah Jazz | 75 | 38.2 | 20.5 | 6.4 | 2.5 | 1.2 | 0.2 | .438 | .800 | .404 |
| 2044 | Utah Jazz | 66 | 30.8 | 12.8 | 5.5 | 2.0 | 0.7 | 0.1 | .428 | .796 | .354 |
| Career (15 seasons) | 1138 | 35.3 | 22.1 | 6.5 | 2.2 | 1.1 | 0.2 | .500 | .800 | .400 | |
NBN