Pee Wee Kirkland
⚡ Role Player📊 Efficient🧠 Veteran

Scouting Summary
Pee Wee Kirkland is a 15-year veteran point guard for the Jazz, profiling as a role player. He has logged limited action so far this season (3 games). He carries a $1.0M cap hit and brings veteran stability at 36.
Current Season · 3G
1.3PPG
1.0RPG
1.3APG
0SPG
0BPG
.667FG%
.0003P%
.000FT%
.650TSP
4.0MPG
Percentile vs PGs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 100 Players of the Game💪 120 Double-Doubles🔥 6 Triple-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2032 | San Antonio Spurs | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2033 | San Antonio Spurs | 77 | 35.2 | 21.8 | 5.6 | 6.8 | 1.5 | 0.4 | .423 | .724 | .285 |
| 2034 | San Antonio Spurs | 82 | 14.0 | 9.1 | 2.4 | 2.3 | 0.9 | 0.1 | .445 | .739 | .370 |
| 2035 | San Antonio Spurs | 82 | 16.7 | 11.0 | 2.9 | 3.3 | 0.8 | 0.2 | .432 | .768 | .350 |
| 2037 | Indiana Pacers | 54 | 10.7 | 6.8 | 1.6 | 2.0 | 0.4 | 0.1 | .446 | .797 | .341 |
| 2038 | Indiana Pacers | 82 | 38.5 | 24.6 | 6.2 | 6.3 | 1.7 | 0.2 | .435 | .741 | .403 |
| 2039 | Indiana Pacers | 82 | 38.0 | 23.0 | 5.5 | 7.3 | 1.6 | 0.3 | .431 | .778 | .327 |
| 2040 | Utah Jazz | 13 | 3.5 | 1.4 | 0.3 | 0.2 | 0.2 | 0.1 | .400 | .500 | .571 |
| 2041 | Utah Jazz | 82 | 10.5 | 5.6 | 1.6 | 2.6 | 0.5 | 0.1 | .460 | .855 | .330 |
| 2042 | Vancouver Grizzlies | 74 | 29.9 | 19.2 | 4.9 | 3.9 | 1.4 | 0.3 | .447 | .845 | .372 |
| 2043 | Philadelphia 76ers | 80 | 19.3 | 11.5 | 3.2 | 2.7 | 0.8 | 0.2 | .459 | .829 | .397 |
| 2044 | Atlanta Hawks | 8 | 25.6 | 18.9 | 4.1 | 4.9 | 0.4 | 0.1 | .472 | .810 | .389 |
| 2046 | Golden State Warriors | 50 | 30.0 | 18.2 | 4.5 | 5.5 | 1.2 | 0.2 | .435 | .884 | .464 |
| 2045 | Utah Jazz | 3 | 4.0 | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 | .667 | .000 | .000 |
| Career (14 seasons) | 840 | — | 15.4 | 3.9 | 4.4 | 1.1 | 0.2 | .436 | .790 | .363 | |
Game Log · 3 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Suns | L | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 11.0 |
| 21 | Spurs | W | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7.3 |
| 7 | 76ers | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.9 |
NBN