John Bagley
⚡ Role Player📊 Efficient

Scouting Summary
John Bagley is a 7-year veteran point guard for the Spurs, profiling as a role player. Over 8 games he is averaging 4.0 points in roughly 11 minutes a night. His game is defined by efficient scoring (60% true shooting) and a dependable outside stroke (75% from three). He carries a $0.8M cap hit and at 29 is squarely in his prime.
Current Season · 8G
4.0PPG
1.6RPG
2.6APG
0.1SPG
0BPG
.520FG%
.7503P%
.750FT%
.598TSP
11.4MPG
Percentile vs PGs
Salary Outlook
Minimum-ish
$0.8MTotal (1 year)
$0.8MAAV
$0.8MThis year
Season History
💪 7 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Utah Jazz | 28 | 6.5 | 2.9 | 0.7 | 1.0 | 0.3 | 0.1 | .374 | .444 | .400 |
| 2040 | New Orleans Pelicans | 68 | 12.9 | 5.3 | 1.5 | 2.4 | 0.3 | 0.1 | .408 | .765 | .365 |
| 2041 | New Orleans Pelicans | 47 | 14.2 | 4.5 | 1.4 | 2.5 | 0.6 | 0.1 | .404 | .611 | .209 |
| 2042 | New Orleans Pelicans | 28 | 6.7 | 2.8 | 0.8 | 1.7 | 0.2 | 0.0 | .444 | .714 | .188 |
| 2043 | Portland Trailblazers | 9 | 13.0 | 7.2 | 1.8 | 2.4 | 0.3 | 0.1 | .455 | .813 | .286 |
| 2044 | Toronto Raptors | 44 | 26.4 | 11.0 | 3.5 | 5.8 | 1.1 | 0.2 | .382 | .700 | .306 |
| 2046 | Portland Trailblazers | 9 | 9.8 | 3.3 | 1.7 | 0.7 | 1.0 | 0.1 | .414 | 1.000 | .400 |
| 2045 | San Antonio Spurs | 8 | 11.4 | 4.0 | 1.6 | 2.6 | 0.1 | 0.0 | .520 | .750 | .750 |
| Career (8 seasons) | 241 | — | 5.6 | 1.7 | 2.7 | 0.5 | 0.1 | .401 | .695 | .314 | |
Game Log · 8 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Wizards | W | 23 | 11 | 2 | 3 | 1 | 0 | 3 | 4-6 | 2-2 | 1-2 | 20.8 |
| 29 | Lakers | L | 24 | 6 | 4 | 8 | 0 | 0 | 7 | 3-5 | 0-0 | 0-0 | 18.6 |
| 25 | Bucks | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 21 | Jazz | L | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 9.4 |
| 20 | Bucks | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3.9 |
| 15 | Kings | L | 13 | 6 | 1 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 2-2 | 9.1 |
| 14 | Clippers | L | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 10.6 |
| 13 | Heat | W | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 1-5 | 1-2 | 0-0 | 10.6 |
NBN