Zion Williamson
🎯 Scorer
🎖 Retired
🏀
Career Averages · 994G · 13 Seasons
22.1PPG
10.9RPG
1.8APG
1.0SPG
0.8BPG
.500FG%
.0003P%
.700FT%
33.0MPG
Career Profile
Career percentile vs all-time power forwards
Season History
🏅 League Honors: 6️⃣ 6MOY🥈 2nd Team All-League ×5⭐ All-Star MVP💥 Dunk Champ
🏆 2 Championships🎮 132 Players of the Game📅 3 Players of the Week🌟 1 Player of the Month💪 591 Double-Doubles
2026All-League Second Team
2026All-Star Game Participant
2026Slam-Dunk Contest Champion
2027All-League Second Team
2027All-Star Game Participant
2028All-League Second Team
2028All-Star Game Participant
2029All-League Second Team
2029All-Star Game Participant
2030All-League Second Team
2030All-Star Game MVP
2030All-Star Game Participant
2031All-Star Game Participant
2032All-Star Game Participant
2033All-Star Game Participant
2034Sixth Man of the Year
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New Orleans Pelicans | 76 | 29.5 | 16.9 | 8.9 | 2.0 | 0.7 | 0.6 | .508 | .628 | .000 |
| 2024 | New Orleans Pelicans | 82 | 31.5 | 18.4 | 9.8 | 1.8 | 0.9 | 0.8 | .489 | .609 | .000 |
| 2025 | New Orleans Pelicans | 53 | 31.8 | 21.6 | 9.5 | 2.1 | 1.1 | 0.9 | .494 | .674 | .000 |
| 2026 | Memphis Grizzlies | 77 | 35.8 | 26.2 | 11.4 | 2.2 | 1.0 | 1.0 | .511 | .664 | .000 |
| 2027 | Memphis Grizzlies | 82 | 37.1 | 27.7 | 12.5 | 2.3 | 1.3 | 1.0 | .509 | .641 | .000 |
| 2028 | Vancouver Grizzlies | 82 | 37.1 | 28.2 | 12.5 | 2.6 | 0.9 | 1.1 | .504 | .694 | .000 |
| 2029 | Vancouver Grizzlies | 82 | 36.1 | 26.3 | 12.4 | 2.5 | 1.1 | 1.0 | .497 | .695 | .000 |
| 2030 | Dallas Mavericks | 80 | 33.4 | 23.6 | 12.3 | 1.6 | 1.0 | 1.2 | .485 | .692 | .000 |
| 2031 | Dallas Mavericks | 82 | 33.0 | 23.4 | 12.0 | 1.5 | 1.1 | 0.7 | .463 | .702 | .000 |
| 2032 | Dallas Mavericks | 73 | 32.9 | 23.2 | 12.6 | 1.8 | 0.9 | 0.6 | .477 | .731 | .000 |
| 2033 | Oklahoma City Thunder | 74 | 31.4 | 16.1 | 9.9 | 1.1 | 0.9 | 0.6 | .452 | .801 | .000 |
| 2034 | Utah Jazz | 81 | 28.1 | 16.0 | 8.8 | 0.9 | 0.9 | 0.5 | .491 | .726 | .000 |
| 2035 | Utah Jazz | 70 | 29.9 | 18.0 | 8.9 | 1.4 | 0.8 | 0.5 | .446 | .782 | .000 |
| Career (13 seasons) | 994 | 33.0 | 22.1 | 10.9 | 1.8 | 1.0 | 0.8 | .500 | .700 | .000 | |
NBN