Larry Nance
⚡ Role Player🧠 Veteran

Scouting Summary
Larry Nance is a 12-year veteran small forward for the Pistons, profiling as a role player. Over 9 games he is averaging 4.0 points in roughly 8 minutes a night. He carries a $4.0M cap hit and brings veteran stability at 31.
Current Season · 9G
4.0PPG
1.6RPG
1.0APG
0.4SPG
0.1BPG
.395FG%
.0003P%
.600FT%
.425TSP
8.4MPG
Percentile vs SFs
Salary Outlook
Role player
$4.0MTotal (1 year)
$4.0MAAV
$4.0MThis year
Season History
🎮 19 Players of the Game💪 200 Double-Doubles
2035All-Star Rookie Game Participant
2035All-Rookie Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | San Antonio Spurs | 82 | 22.6 | 6.9 | 6.4 | 1.4 | 0.7 | 0.8 | .438 | .674 | .118 |
| 2037 | San Antonio Spurs | 73 | 31.1 | 12.7 | 9.8 | 2.0 | 1.0 | 0.9 | .397 | .689 | .121 |
| 2038 | San Antonio Spurs | 76 | 30.0 | 15.1 | 9.4 | 2.0 | 0.8 | 1.3 | .427 | .671 | .185 |
| 2039 | San Antonio Spurs | 82 | 31.0 | 16.0 | 8.9 | 2.2 | 0.8 | 1.5 | .450 | .654 | .091 |
| 2040 | San Antonio Spurs | 77 | 30.3 | 15.5 | 8.9 | 2.7 | 0.8 | 1.5 | .389 | .695 | .200 |
| 2041 | San Antonio Spurs | 58 | 14.2 | 7.3 | 4.5 | 1.1 | 0.3 | 0.6 | .423 | .789 | .375 |
| 2042 | San Antonio Spurs | 81 | 34.1 | 17.4 | 10.3 | 2.7 | 0.8 | 1.5 | .411 | .669 | .091 |
| 2043 | Los Angeles Clippers | 37 | 11.6 | 3.7 | 3.6 | 0.9 | 0.3 | 0.7 | .358 | .727 | .000 |
| 2044 | Atlanta Hawks | 82 | 12.2 | 5.3 | 4.6 | 0.9 | 0.3 | 0.5 | .440 | .694 | .000 |
| 2046 | Detroit Pistons | 82 | 15.4 | 8.0 | 4.1 | 1.0 | 0.8 | 0.3 | .458 | .728 | .188 |
| 2045 | Detroit Pistons | 9 | 8.4 | 4.0 | 1.6 | 1.0 | 0.4 | 0.1 | .395 | .600 | .000 |
| Career (11 seasons) | 753 | — | 11.0 | 7.1 | 1.7 | 0.7 | 0.9 | .421 | .685 | .154 | |
Game Log · 9 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Pelicans | W | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 2-3 | 0.7 |
| 29 | Knicks | W | 17 | 15 | 5 | 2 | 1 | 0 | 0 | 6-10 | 0-0 | 3-3 | 33.4 |
| 28 | Raptors | W | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 1-1 | 4.6 |
| 27 | 76ers | L | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.8 |
| 26 | Celtics | W | 18 | 6 | 5 | 2 | 0 | 1 | 1 | 3-9 | 0-0 | 0-1 | 15.1 |
| 25 | Hawks | W | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 1-4 | 0-0 | 0-0 | 8.0 |
| 12 | Cavaliers | L | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-2 | -3.0 |
| 2 | Wizards | W | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1.1 |
| 1 | Nuggets | L | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3.8 |
NBN