Len Bias
🎯 Scorer
🎖 Retired
🏀
Career Averages · 1166G · 15 Seasons
20.0PPG
6.8RPG
3.4APG
1.5SPG
0.5BPG
.400FG%
.4003P%
.800FT%
35.4MPG
Career Profile
Career percentile vs all-time small forwards
Season History
🏅 League Honors: 🥇 1st Team All-League🥈 2nd Team All-League
🏆 1 Championship🎮 61 Players of the Game💪 216 Double-Doubles🔥 2 Triple-Doubles
2033All-Rookie Team
2033All-Star Rookie Game Participant
2037All-Star Game Participant
2039All-Star Game Participant
2041All-League First Team
2041All-Star Game Participant
2042All-League Second Team
2042All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | Toronto Raptors | 82 | 31.4 | 16.5 | 5.3 | 3.1 | 1.0 | 0.6 | .421 | .794 | .332 |
| 2034 | Toronto Raptors | 82 | 13.5 | 5.1 | 1.9 | 1.2 | 0.6 | 0.2 | .442 | .833 | .412 |
| 2035 | Toronto Raptors | 78 | 35.6 | 14.2 | 6.0 | 3.0 | 1.6 | 0.4 | .444 | .822 | .411 |
| 2036 | Toronto Raptors | 82 | 36.1 | 20.7 | 6.4 | 3.6 | 1.4 | 0.3 | .450 | .846 | .422 |
| 2037 | New Orleans Pelicans | 74 | 38.9 | 25.5 | 6.7 | 3.9 | 1.7 | 0.4 | .469 | .812 | .464 |
| 2038 | New Orleans Pelicans | 82 | 39.5 | 23.1 | 7.4 | 3.3 | 1.7 | 0.6 | .443 | .833 | .421 |
| 2039 | New Orleans Pelicans | 79 | 38.5 | 22.0 | 7.5 | 3.5 | 1.5 | 0.5 | .454 | .835 | .438 |
| 2040 | Toronto Raptors | 82 | 38.7 | 21.9 | 7.7 | 3.5 | 2.0 | 0.6 | .441 | .845 | .421 |
| 2041 | Miami Heat | 82 | 39.7 | 24.8 | 8.2 | 4.4 | 1.7 | 0.4 | .447 | .855 | .412 |
| 2042 | Miami Heat | 79 | 39.3 | 24.7 | 8.0 | 4.1 | 1.8 | 0.5 | .482 | .799 | .408 |
| 2043 | Houston Rockets | 71 | 37.0 | 24.8 | 8.0 | 4.1 | 1.5 | 0.7 | .464 | .844 | .445 |
| 2044 | Houston Rockets | 82 | 37.2 | 21.5 | 8.0 | 3.5 | 1.7 | 0.7 | .440 | .785 | .404 |
| 2045 | Toronto Raptors | 78 | 35.5 | 19.6 | 6.9 | 3.3 | 1.9 | 0.6 | .456 | .756 | .444 |
| 2046 | New Orleans Pelicans | 75 | 36.6 | 18.4 | 7.3 | 3.7 | 1.7 | 0.5 | .442 | .725 | .416 |
| 2047 | Miami Heat | 58 | 34.4 | 16.5 | 6.8 | 3.7 | 1.4 | 0.4 | .430 | .778 | .366 |
| Career (15 seasons) | 1166 | 35.4 | 20.0 | 6.8 | 3.4 | 1.5 | 0.5 | .400 | .800 | .400 | |
NBN