Matt Geiger
⚡ Role Player

Scouting Summary
Matt Geiger is a 5-year veteran center for the Timberwolves, profiling as a role player. Over 19 games he is averaging 5.9 points and 5.5 rebounds in roughly 18 minutes a night. He carries a $2.0M cap hit and at 27 is squarely in his prime.
Current Season · 19G
5.9PPG
5.5RPG
0.8APG
0.7SPG
1.1BPG
.482FG%
.0003P%
.667FT%
.535TSP
17.7MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$2.0MTotal (1 year)
$2.0MAAV
$2.0MThis year
Season History
2043All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | New Orleans Pelicans | 3 | 8.3 | 3.7 | 3.7 | 0.3 | 0.0 | 0.0 | .364 | .750 | .000 |
| 2043 | New Orleans Pelicans | 9 | 5.1 | 1.2 | 1.9 | 0.2 | 0.1 | 0.1 | .444 | .500 | .000 |
| 2044 | New Orleans Pelicans | 5 | 4.8 | 0.6 | 2.0 | 0.2 | 0.0 | 0.2 | .500 | .500 | .000 |
| 2046 | Minnesota Timberwolves | 60 | 7.7 | 2.1 | 2.6 | 0.4 | 0.2 | 0.4 | .393 | .703 | .200 |
| 2045 | Minnesota Timberwolves | 19 | 17.7 | 5.9 | 5.5 | 0.8 | 0.7 | 1.1 | .482 | .667 | .000 |
| Career (5 seasons) | 96 | — | 2.7 | 3.1 | 0.5 | 0.3 | 0.5 | .428 | .670 | .167 | |
Game Log · 19 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thunder | L | 12 | 2 | 7 | 0 | 0 | 3 | 0 | 1-5 | 0-0 | 0-0 | 16.1 |
| 27 | Knicks | W | 24 | 9 | 12 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 3-5 | 30.2 |
| 26 | Kings | L | 16 | 4 | 4 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 2-2 | 13.9 |
| 25 | Clippers | W | 17 | 5 | 4 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 1-1 | 14.0 |
| 23 | Nets | L | 13 | 6 | 7 | 1 | 2 | 0 | 0 | 2-6 | 0-0 | 2-2 | 23.5 |
| 22 | Grizzlies | L | 13 | 6 | 6 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 2-3 | 17.7 |
| 20 | Pistons | W | 29 | 11 | 5 | 2 | 2 | 2 | 0 | 5-7 | 0-0 | 1-4 | 31.4 |
| 18 | Bucks | L | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | 12.9 |
| 17 | Grizzlies | L | 15 | 4 | 4 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 | 16.1 |
| 15 | Suns | L | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0-0 | 3-5 | 14.0 |
| 14 | Jazz | L | 16 | 4 | 4 | 0 | 1 | 1 | 1 | 2-5 | 0-0 | 0-2 | 9.8 |
| 13 | Nuggets | L | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | 9.7 |
| 12 | Celtics | W | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4.8 |
| 11 | Magic | L | 20 | 14 | 3 | 0 | 1 | 0 | 0 | 5-5 | 0-0 | 4-4 | 27.7 |
| 10 | Pistons | L | 29 | 5 | 14 | 1 | 1 | 1 | 0 | 1-8 | 0-0 | 3-4 | 30.3 |
| 9 | Trailblazers | L | 9 | 2 | 1 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 | 9.7 |
| 8 | Cavaliers | L | 22 | 8 | 7 | 2 | 1 | 3 | 2 | 3-7 | 0-0 | 2-5 | 24.3 |
| 3 | Mavericks | L | 24 | 6 | 6 | 2 | 2 | 5 | 2 | 3-4 | 0-0 | 0-0 | 30.4 |
| 1 | Hornets | W | 40 | 6 | 10 | 4 | 0 | 2 | 4 | 2-8 | 0-0 | 2-2 | 25.2 |
NBN