Brad Daugherty
⚡ Role Player🧠 Veteran

Scouting Summary
Brad Daugherty is a 13-year veteran center for the Thunder, profiling as a role player. Over 10 games he is averaging 0.9 points in roughly 5 minutes a night. He carries a $1.0M cap hit and brings veteran stability at 32.
Current Season · 10G
0.9PPG
1.3RPG
0.3APG
0SPG
0BPG
.273FG%
1.0003P%
1.000FT%
.379TSP
5.4MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 10 Players of the Game💪 148 Double-Doubles
2035All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2034 | Los Angeles Clippers | 82 | 13.8 | 5.0 | 4.3 | 1.0 | 0.5 | 0.3 | .366 | .752 | .200 |
| 2035 | Los Angeles Clippers | 38 | 6.0 | 2.7 | 1.6 | 0.4 | 0.2 | 0.1 | .481 | .667 | .500 |
| 2037 | Los Angeles Clippers | 34 | 11.1 | 3.3 | 3.5 | 0.9 | 0.4 | 0.3 | .351 | .756 | .333 |
| 2038 | Milwaukee Bucks | 19 | 5.4 | 1.7 | 1.9 | 0.6 | 0.2 | 0.3 | .286 | .750 | .000 |
| 2039 | Milwaukee Bucks | 18 | 6.0 | 1.1 | 1.9 | 0.7 | 0.4 | 0.2 | .286 | .000 | .000 |
| 2040 | Los Angeles Lakers | 82 | 11.4 | 4.1 | 3.3 | 0.9 | 0.6 | 0.3 | .401 | .776 | .091 |
| 2041 | Los Angeles Lakers | 67 | 31.7 | 11.1 | 10.0 | 3.1 | 1.4 | 1.1 | .396 | .757 | .227 |
| 2042 | Toronto Raptors | 88 | 25.0 | 9.6 | 7.5 | 2.0 | 1.2 | 1.0 | .418 | .716 | .286 |
| 2043 | Cleveland Cavaliers | 67 | 30.4 | 10.5 | 9.6 | 2.2 | 1.4 | 1.2 | .383 | .711 | .357 |
| 2044 | Toronto Raptors | 72 | 27.4 | 9.5 | 9.2 | 2.0 | 1.3 | 1.2 | .381 | .660 | .333 |
| 2046 | Houston Rockets | 79 | 34.3 | 10.8 | 11.7 | 2.6 | 1.7 | 1.2 | .357 | .720 | .143 |
| 2045 | Oklahoma City Thunder | 10 | 5.4 | 0.9 | 1.3 | 0.3 | 0.0 | 0.0 | .273 | 1.000 | 1.000 |
| Career (12 seasons) | 701 | — | 7.1 | 6.6 | 1.6 | 1.0 | 0.8 | .384 | .724 | .254 | |
Game Log · 10 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Timberwolves | W | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0.1 |
| 28 | Spurs | W | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | 2.7 |
| 27 | Raptors | L | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4.6 |
| 26 | Nuggets | W | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | 0.7 |
| 13 | Suns | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 12 | Heat | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 8 | Knicks | L | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.8 |
| 6 | Celtics | W | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 7.8 |
| 2 | Spurs | L | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1.1 |
| 1 | Mavericks | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 5.0 |
NBN