Cody Williams
🛡 Two-Way
🎖 Retired
🏀
Career Averages · 768G · 13 Seasons
15.4PPG
7.0RPG
3.1APG
1.5SPG
0.8BPG
.400FG%
.4003P%
.800FT%
35.0MPG
Career Profile
Career percentile vs all-time small forwards
Season History
🏅 League Honors: 🥇 1st Team All-League ×2🥉 3rd Team All-League🛡 All-Defensive 1st🛡 All-Defensive 2nd ×3
🎮 53 Players of the Game💪 149 Double-Doubles🔥 2 Triple-Doubles
2027All-Star Rookie Game Participant
2029All-Defensive Second Team
2029All-League Third Team
2030All-Defensive Second Team
2030All-League First Team
2030All-Star Game Participant
2031All-Defensive Team
2031All-League First Team
2031All-Star Game Participant
2032All-Star Game Participant
2033All-Defensive Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Orlando Magic | 21 | 6.0 | 1.9 | 1.6 | 0.9 | 0.3 | 0.2 | .436 | .667 | .400 |
| 2027 | Orlando Magic | 77 | 35.6 | 15.8 | 7.9 | 3.1 | 1.6 | 0.6 | .479 | .860 | .459 |
| 2028 | Orlando Magic | 71 | 35.2 | 13.8 | 6.3 | 3.3 | 1.9 | 0.7 | .490 | .813 | .419 |
| 2029 | New Orleans Pelicans | 81 | 38.3 | 18.0 | 8.3 | 3.9 | 1.6 | 0.9 | .456 | .860 | .439 |
| 2030 | New Orleans Pelicans | 82 | 38.7 | 23.1 | 7.5 | 3.7 | 1.8 | 0.9 | .446 | .867 | .358 |
| 2031 | New Orleans Pelicans | 82 | 39.3 | 18.4 | 8.2 | 4.0 | 1.6 | 0.9 | .441 | .837 | .428 |
| 2032 | New Orleans Pelicans | 82 | 39.2 | 18.6 | 7.5 | 3.8 | 1.5 | 0.9 | .460 | .838 | .424 |
| 2033 | New Orleans Pelicans | 79 | 39.4 | 17.9 | 7.6 | 3.0 | 1.6 | 0.9 | .462 | .816 | .476 |
| 2034 | New Orleans Pelicans | 47 | 36.4 | 11.7 | 6.1 | 2.7 | 1.4 | 0.6 | .481 | .795 | .463 |
| 2035 | Orlando Magic | 82 | 34.3 | 10.8 | 6.1 | 2.5 | 1.4 | 0.9 | .386 | .776 | .364 |
| 2036 | New Orleans Pelicans | 64 | 17.8 | 5.2 | 4.6 | 1.0 | 0.5 | 0.7 | .399 | .813 | .347 |
| 2037 | Atlanta Hawks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2038 | Miami Heat | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Career (13 seasons) | 768 | 35.0 | 15.4 | 7.0 | 3.1 | 1.5 | 0.8 | .400 | .800 | .400 | |
NBN