Sam Bowie
🛡 Two-Way
🎖 Retired
🏀
Career Averages · 1299G · 17 Seasons
15.8PPG
12.0RPG
3.2APG
1.5SPG
2.2BPG
.400FG%
.3003P%
.700FT%
34.4MPG
Career Profile
Career percentile vs all-time centers
Season History
🏅 League Honors: 🥇 1st Team All-League🥉 3rd Team All-League ×2⭐ All-Star MVP
🎮 124 Players of the Game💪 796 Double-Doubles🔥 3 Triple-Doubles
2031All-Rookie Team
2031All-Star Rookie Game Participant
2032All-Star Rookie Game Participant
2040All-League First Team
2040All-Star Game Participant
2042All-League Third Team
2043All-League Third Team
2043All-Star Game Participant
2045All-Star Game MVP
2045All-Star Game Participant
2046All-Star Game Participant
2047All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2031 | New Orleans Pelicans | 82 | 26.9 | 9.3 | 9.0 | 2.0 | 0.8 | 1.4 | .418 | .703 | .189 |
| 2032 | New Orleans Pelicans | 82 | 30.2 | 9.5 | 10.3 | 2.5 | 0.9 | 2.2 | .425 | .702 | .154 |
| 2033 | New Orleans Pelicans | 69 | 34.1 | 10.6 | 11.7 | 3.8 | 1.5 | 1.8 | .408 | .688 | .359 |
| 2034 | Toronto Raptors | 82 | 31.1 | 11.2 | 9.8 | 2.8 | 1.2 | 2.1 | .436 | .668 | .373 |
| 2035 | Los Angeles Lakers | 75 | 35.7 | 14.2 | 11.6 | 3.2 | 1.5 | 2.5 | .401 | .686 | .239 |
| 2036 | Golden State Warriors | 75 | 36.4 | 14.4 | 13.5 | 3.3 | 1.6 | 2.4 | .421 | .615 | .294 |
| 2037 | Cleveland Cavaliers | 75 | 34.3 | 15.3 | 11.8 | 3.1 | 1.4 | 1.8 | .407 | .656 | .283 |
| 2038 | Cleveland Cavaliers | 77 | 37.2 | 18.6 | 12.8 | 3.0 | 2.1 | 2.2 | .403 | .672 | .262 |
| 2039 | Cleveland Cavaliers | 69 | 35.4 | 19.2 | 12.7 | 3.2 | 1.8 | 2.1 | .422 | .665 | .250 |
| 2040 | Miami Heat | 83 | 37.9 | 20.8 | 13.3 | 3.7 | 2.0 | 2.4 | .448 | .682 | .311 |
| 2041 | Miami Heat | 59 | 37.2 | 18.3 | 13.0 | 3.4 | 2.1 | 2.5 | .431 | .671 | .227 |
| 2042 | Miami Heat | 82 | 37.3 | 18.7 | 13.5 | 4.0 | 1.8 | 2.2 | .437 | .668 | .253 |
| 2043 | Philadelphia 76ers | 77 | 34.8 | 19.4 | 12.3 | 3.6 | 1.3 | 2.3 | .446 | .690 | .313 |
| 2044 | Philadelphia 76ers | 68 | 35.9 | 19.6 | 12.7 | 3.5 | 1.4 | 2.4 | .421 | .628 | .267 |
| 2045 | Miami Heat | 82 | 34.5 | 15.5 | 12.4 | 3.1 | 1.8 | 2.1 | .428 | .710 | .269 |
| 2046 | Miami Heat | 79 | 34.1 | 15.9 | 12.0 | 3.8 | 1.4 | 1.9 | .451 | .679 | .209 |
| 2047 | Detroit Pistons | 83 | 33.6 | 18.9 | 12.0 | 3.3 | 1.5 | 2.6 | .438 | .693 | .361 |
| Career (17 seasons) | 1299 | 34.4 | 15.8 | 12.0 | 3.2 | 1.5 | 2.2 | .400 | .700 | .300 | |
NBN