Mitch Richmond
🎯 Scorer
🎖 Retired
🏀
Career Averages · 1106G · 14 Seasons
21.9PPG
5.2RPG
3.4APG
2.0SPG
0.3BPG
.500FG%
.4003P%
.900FT%
34.7MPG
Career Profile
Career percentile vs all-time shooting guards
Season History
🏅 League Honors: 🥈 2nd Team All-League ×3
🏆 2 Championships🎮 100 Players of the Game💪 68 Double-Doubles
2030All-Star Rookie Game Participant
2034All-Star Game Participant
2035All-Star Game Participant
2036All-Star Game Participant
2037All-League Second Team
2037All-Star Game Participant
2038All-League Second Team
2038All-Star Game Participant
2039All-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2029 | Milwaukee Bucks | 82 | 10.2 | 4.1 | 1.9 | 1.0 | 0.4 | 0.1 | .434 | .740 | .442 |
| 2030 | Milwaukee Bucks | 79 | 35.9 | 13.3 | 5.6 | 3.1 | 1.5 | 0.2 | .411 | .784 | .365 |
| 2031 | Orlando Magic | 70 | 23.9 | 10.9 | 3.7 | 2.0 | 1.2 | 0.2 | .458 | .887 | .427 |
| 2032 | Orlando Magic | 82 | 33.5 | 17.8 | 5.2 | 3.3 | 2.2 | 0.2 | .446 | .833 | .372 |
| 2033 | Orlando Magic | 76 | 35.6 | 20.8 | 5.6 | 4.1 | 2.3 | 0.3 | .471 | .873 | .459 |
| 2034 | Atlanta Hawks | 82 | 38.3 | 26.9 | 5.7 | 3.9 | 2.1 | 0.3 | .475 | .895 | .440 |
| 2035 | Atlanta Hawks | 77 | 38.5 | 29.3 | 6.6 | 3.8 | 2.2 | 0.3 | .472 | .917 | .413 |
| 2036 | Atlanta Hawks | 82 | 38.4 | 27.5 | 5.7 | 3.5 | 2.2 | 0.2 | .466 | .875 | .430 |
| 2037 | New Orleans Pelicans | 81 | 38.7 | 26.2 | 5.9 | 3.9 | 2.6 | 0.4 | .465 | .915 | .420 |
| 2038 | New Orleans Pelicans | 82 | 38.6 | 26.6 | 5.4 | 4.1 | 2.6 | 0.3 | .467 | .944 | .417 |
| 2039 | Miami Heat | 80 | 39.6 | 29.5 | 5.3 | 4.2 | 2.4 | 0.3 | .481 | .933 | .473 |
| 2040 | Miami Heat | 76 | 38.0 | 24.6 | 5.4 | 4.0 | 2.3 | 0.1 | .455 | .878 | .424 |
| 2041 | Milwaukee Bucks | 82 | 38.5 | 24.4 | 5.6 | 3.8 | 2.2 | 0.3 | .498 | .905 | .458 |
| 2042 | Milwaukee Bucks | 75 | 38.0 | 23.1 | 5.4 | 3.4 | 2.1 | 0.3 | .463 | .902 | .447 |
| Career (14 seasons) | 1106 | 34.7 | 21.9 | 5.2 | 3.4 | 2.0 | 0.3 | .500 | .900 | .400 | |
NBN