David Lee
⚡ Role Player📊 Efficient

Scouting Summary
David Lee is a 6-year veteran power forward for the Pelicans, profiling as a role player. Over 22 games he is averaging 3.0 points in roughly 7 minutes a night. His game is defined by efficient scoring (59% true shooting). He carries a $0.7M cap hit and at 28 is squarely in his prime.
Current Season · 22G
3.0PPG
2.4RPG
0.3APG
0.3SPG
0BPG
.477FG%
.0003P%
.852FT%
.591TSP
7.4MPG
Percentile vs PFs
Salary Outlook
Minimum-ish
$0.7MTotal (1 year)
$0.7MAAV
$0.7MThis year
Season History
🏆 1 Championship💪 13 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | Utah Jazz | 6 | 8.3 | 1.7 | 2.5 | 0.3 | 0.3 | 0.0 | .500 | 1.000 | .000 |
| 2042 | Utah Jazz | 70 | 11.5 | 2.5 | 3.1 | 0.5 | 0.4 | 0.2 | .359 | .651 | .167 |
| 2043 | Utah Jazz | 62 | 7.4 | 2.2 | 2.2 | 0.4 | 0.2 | 0.1 | .414 | .746 | .000 |
| 2044 | Cleveland Cavaliers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2046 | Houston Rockets | 40 | 28.6 | 10.0 | 9.2 | 1.6 | 0.9 | 0.9 | .367 | .749 | .300 |
| 2045 | New Orleans Pelicans | 22 | 7.4 | 3.0 | 2.4 | 0.3 | 0.3 | 0.0 | .477 | .852 | .000 |
| Career (6 seasons) | 264 | — | 3.9 | 3.8 | 0.6 | 0.4 | 0.3 | .382 | .738 | .243 | |
Game Log · 22 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Pistons | L | 20 | 12 | 6 | 0 | 2 | 0 | 4 | 5-6 | 0-0 | 2-2 | 24.1 |
| 28 | Rockets | W | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 6.4 |
| 26 | 76ers | W | 9 | 6 | 4 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 2-2 | 18.4 |
| 25 | Nets | L | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | 7.2 |
| 24 | Bucks | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 22 | Clippers | L | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 21 | 76ers | L | 6 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4.6 |
| 20 | Kings | L | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 2-4 | 7.1 |
| 18 | Magic | L | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 2.0 |
| 17 | Knicks | L | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-2 | 6.5 |
| 16 | Bucks | L | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 3-4 | 8.7 |
| 15 | Nets | W | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 7.5 |
| 10 | Hawks | L | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 10.6 |
| 9 | Suns | L | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 5.2 |
| 8 | Hornets | W | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4.8 |
| 7 | Celtics | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -1.1 |
| 6 | Knicks | W | 10 | 11 | 4 | 0 | 1 | 0 | 0 | 4-4 | 0-0 | 3-3 | 25.2 |
| 5 | Hornets | W | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 10.7 |
| 4 | Pacers | W | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -0.1 |
| 3 | Hornets | W | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | 5.1 |
| 2 | Nuggets | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 1 | Knicks | L | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 9.0 |
NBN