Allan Houston
🔫 Pure Scorer🏅 League Honoree🎯 Sharpshooter📊 Efficient

Current Season · 82G
28.5PPG
6.1RPG
2.0APG
1.6SPG
0.3BPG
.488FG%
.4823P%
.932FT%
.607TSP
38.2MPG
Percentile vs SGs
Season History
🏅 League Honors: 🥉 3rd Team All-League🎯 3PT Champ
🎮 71 Players of the Game💪 57 Double-Doubles
20433-Point Shootout Champion
2043All-Star Game Participant
2045All-League Third Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Oklahoma City Thunder | 82 | 30.0 | 16.2 | 4.7 | 1.8 | 1.0 | 0.3 | .429 | .794 | .337 |
| 2038 | Orlando Magic | 82 | 30.1 | 15.4 | 4.5 | 1.3 | 1.2 | 0.3 | .468 | .881 | .497 |
| 2039 | Orlando Magic | 79 | 36.3 | 25.4 | 5.9 | 2.6 | 1.2 | 0.3 | .459 | .860 | .424 |
| 2040 | Orlando Magic | 82 | 35.8 | 29.8 | 5.5 | 2.1 | 1.3 | 0.3 | .476 | .883 | .432 |
| 2041 | Vancouver Grizzlies | 78 | 38.8 | 30.4 | 6.4 | 2.4 | 1.6 | 0.3 | .473 | .938 | .416 |
| 2042 | Toronto Raptors | 84 | 39.2 | 28.3 | 6.0 | 2.2 | 1.5 | 0.3 | .475 | .928 | .453 |
| 2043 | Dallas Mavericks | 82 | 38.7 | 25.7 | 5.9 | 2.4 | 1.4 | 0.4 | .486 | .932 | .426 |
| 2044 | Brooklyn Nets | 79 | 38.8 | 26.4 | 6.0 | 2.3 | 1.4 | 0.3 | .469 | .893 | .443 |
| 2044 | Brooklyn Nets | 79 | 38.8 | 26.4 | 6.0 | 2.3 | 1.4 | 0.3 | .469 | .893 | .443 |
| 2045 | Philadelphia 76ers | 82 | 38.2 | 28.5 | 6.1 | 2.0 | 1.6 | 0.3 | .488 | .932 | .482 |
| Career (10 seasons) | 1382 | — | 24.8 | 5.6 | 2.1 | 1.3 | 0.3 | .470 | .894 | .434 | |
NBN