Jalen Green
🎯 Scorer
🎖 Retired
🏀
Career Averages · 1117G · 19 Seasons
21.5PPG
5.5RPG
2.1APG
1.5SPG
0.2BPG
.500FG%
.4003P%
.800FT%
33.2MPG
Career Profile
Career percentile vs all-time shooting guards
Season History
🏅 League Honors: 🥇 1st Team All-League
🏆 1 Championship🎮 88 Players of the Game📅 1 Player of the Week💪 74 Double-Doubles
2029All-Star Game Participant
2031All-League First Team
2031All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Rockets | 80 | 34.6 | 22.6 | 5.9 | 2.8 | 1.3 | 0.3 | .457 | .744 | .388 |
| 2024 | Houston Rockets | 82 | 35.6 | 22.0 | 6.3 | 2.7 | 1.3 | 0.3 | .433 | .799 | .362 |
| 2025 | Houston Rockets | 75 | 35.0 | 25.0 | 6.5 | 2.7 | 1.7 | 0.3 | .463 | .840 | .402 |
| 2026 | Houston Rockets | 82 | 38.8 | 21.9 | 6.9 | 2.1 | 1.5 | 0.3 | .435 | .839 | .389 |
| 2027 | Golden State Warriors | 83 | 37.3 | 25.5 | 6.1 | 2.2 | 1.5 | 0.3 | .471 | .783 | .420 |
| 2028 | Golden State Warriors | 74 | 35.0 | 22.1 | 5.5 | 2.0 | 1.9 | 0.1 | .459 | .803 | .395 |
| 2029 | Golden State Warriors | 82 | 36.0 | 23.4 | 6.0 | 2.3 | 2.0 | 0.3 | .466 | .841 | .392 |
| 2030 | Detroit Pistons | 72 | 35.8 | 22.0 | 6.0 | 1.7 | 1.8 | 0.1 | .426 | .814 | .361 |
| 2031 | Denver Nuggets | 82 | 37.3 | 33.8 | 6.5 | 2.9 | 1.7 | 0.2 | .476 | .887 | .423 |
| 2032 | Denver Nuggets | 82 | 34.9 | 24.1 | 6.0 | 2.3 | 1.9 | 0.2 | .478 | .825 | .389 |
| 2033 | Dallas Mavericks | 75 | 38.7 | 23.4 | 5.9 | 2.2 | 1.8 | 0.2 | .437 | .835 | .358 |
| 2034 | New York Knicks | 77 | 33.1 | 19.8 | 5.1 | 2.1 | 1.3 | 0.2 | .447 | .842 | .390 |
| 2035 | New Orleans Pelicans | 78 | 24.7 | 13.7 | 3.8 | 1.5 | 0.9 | 0.2 | .432 | .798 | .354 |
| 2036 | Golden State Warriors | 42 | 10.6 | 5.3 | 1.3 | 0.3 | 0.3 | 0.0 | .440 | .864 | .344 |
| 2037 | Miami Heat | 13 | 4.9 | 1.8 | 0.5 | 0.1 | 0.1 | 0.0 | .417 | 1.000 | .250 |
| 2038 | Vancouver Grizzlies | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2039 | Milwaukee Bucks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2040 | Los Angeles Clippers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2041 | Washington Wizards | 38 | 15.1 | 4.1 | 2.0 | 0.4 | 0.4 | 0.1 | .432 | .800 | .320 |
| Career (19 seasons) | 1117 | 33.2 | 21.5 | 5.5 | 2.1 | 1.5 | 0.2 | .500 | .800 | .400 | |
NBN