Ruben Boumtje-Boumtje
⚡ Role Player🧠 Veteran

Scouting Summary
Ruben Boumtje-Boumtje is a 11-year veteran center for the Magic, profiling as a role player. Over 11 games he is averaging 4.3 points and 5.4 rebounds in roughly 16 minutes a night. His game is defined by rim protection (1.2 blocks a game). He carries a $1.0M cap hit and brings veteran stability at 32.
Current Season · 11G
4.3PPG
5.4RPG
0.5APG
0.2SPG
1.2BPG
.396FG%
.6673P%
.318FT%
.410TSP
16.0MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 1 Player of the Game💪 73 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Minnesota Timberwolves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2038 | Minnesota Timberwolves | 40 | 10.4 | 2.5 | 3.4 | 0.6 | 0.2 | 0.7 | .440 | .606 | .000 |
| 2039 | Minnesota Timberwolves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2040 | Minnesota Timberwolves | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2041 | Miami Heat | 86 | 28.2 | 6.8 | 9.8 | 1.7 | 0.8 | 1.9 | .452 | .418 | .091 |
| 2042 | Phoenix Suns | 82 | 30.1 | 9.2 | 10.4 | 2.0 | 0.8 | 2.2 | .398 | .506 | .154 |
| 2043 | Detroit Pistons | 76 | 16.5 | 4.6 | 6.0 | 1.0 | 0.4 | 1.2 | .427 | .396 | .143 |
| 2044 | Detroit Pistons | 74 | 26.7 | 8.7 | 9.0 | 1.4 | 0.5 | 2.0 | .430 | .519 | .091 |
| 2046 | Oklahoma City Thunder | 75 | 15.0 | 3.9 | 4.9 | 0.8 | 0.4 | 0.8 | .412 | .463 | .167 |
| 2045 | Orlando Magic | 11 | 16.0 | 4.3 | 5.4 | 0.5 | 0.2 | 1.2 | .396 | .318 | .667 |
| Career (10 seasons) | 447 | — | 6.2 | 7.6 | 1.3 | 0.5 | 1.5 | .423 | .471 | .150 | |
Game Log · 11 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 76ers | L | 14 | 7 | 5 | 0 | 0 | 2 | 1 | 2-4 | 1-1 | 2-4 | 16.9 |
| 28 | Nets | W | 29 | 11 | 10 | 2 | 0 | 1 | 1 | 5-9 | 0-0 | 1-1 | 34.7 |
| 27 | Hawks | W | 24 | 2 | 8 | 1 | 0 | 2 | 1 | 1-3 | 0-0 | 0-0 | 18.9 |
| 26 | Cavaliers | W | 22 | 12 | 4 | 0 | 1 | 1 | 1 | 5-9 | 1-1 | 1-7 | 17.2 |
| 25 | 76ers | W | 22 | 4 | 8 | 0 | 1 | 3 | 1 | 2-8 | 0-1 | 0-4 | 15.0 |
| 23 | Celtics | L | 26 | 4 | 6 | 1 | 0 | 2 | 2 | 1-4 | 0-0 | 2-4 | 13.0 |
| 21 | Cavaliers | W | 24 | 2 | 9 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 17.8 |
| 20 | Nuggets | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 0.2 |
| 18 | Pelicans | W | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 6.0 |
| 14 | Trailblazers | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 5 | Mavericks | W | 8 | 2 | 7 | 0 | 0 | 2 | 2 | 1-2 | 0-0 | 0-0 | 14.1 |
NBN