Chris Mihm
⚡ Role Player🏦 Shot Blocker

Scouting Summary
Chris Mihm is a 4-year veteran center for the Heat, profiling as a role player. Over 20 games he is averaging 7.6 points and 8.6 rebounds in roughly 26 minutes a night. His game is defined by rim protection (1.5 blocks a game). He carries a $2.5M cap hit and at 26 is squarely in his prime.
Current Season · 20G
7.6PPG
8.6RPG
1.3APG
0.7SPG
1.5BPG
.382FG%
.0003P%
.683FT%
.446TSP
26.0MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$2.5MTotal (1 year)
$2.5MAAV
$2.5MThis year
Season History
🎮 2 Players of the Game💪 31 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | Los Angeles Lakers | 4 | 13.8 | 4.3 | 3.0 | 0.8 | 0.0 | 0.8 | .625 | .700 | .000 |
| 2044 | Los Angeles Lakers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2046 | Philadelphia 76ers | 21 | 6.3 | 2.2 | 2.0 | 0.3 | 0.1 | 0.4 | .381 | .652 | .000 |
| 2045 | Miami Heat | 20 | 26.0 | 7.6 | 8.6 | 1.3 | 0.7 | 1.5 | .382 | .683 | .000 |
| Career (4 seasons) | 127 | — | 8.3 | 8.0 | 1.4 | 0.6 | 1.3 | .383 | .664 | .000 | |
Game Log · 20 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hawks | W | 24 | 10 | 5 | 1 | 0 | 2 | 0 | 3-7 | 0-0 | 4-8 | 20.5 |
| 28 | Clippers | W | 23 | 4 | 11 | 2 | 3 | 1 | 0 | 2-5 | 0-0 | 0-0 | 34.6 |
| 27 | Pacers | W | 40 | 5 | 13 | 1 | 1 | 1 | 1 | 0-6 | 0-0 | 5-10 | 23.3 |
| 26 | Raptors | L | 23 | 12 | 5 | 2 | 0 | 0 | 1 | 5-9 | 0-0 | 2-3 | 24.4 |
| 24 | Knicks | W | 35 | 13 | 12 | 2 | 0 | 2 | 3 | 5-11 | 0-0 | 3-3 | 36.7 |
| 23 | Thunder | W | 34 | 7 | 13 | 0 | 3 | 0 | 3 | 2-13 | 0-0 | 3-4 | 22.0 |
| 22 | Nuggets | L | 19 | 4 | 6 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 | 11.3 |
| 19 | Suns | L | 33 | 4 | 9 | 3 | 0 | 3 | 0 | 1-3 | 0-0 | 2-2 | 31.0 |
| 18 | Pistons | L | 22 | 11 | 9 | 0 | 0 | 1 | 2 | 4-8 | 0-0 | 3-3 | 26.3 |
| 17 | Jazz | L | 20 | 2 | 4 | 2 | 1 | 2 | 0 | 1-7 | 0-0 | 0-0 | 13.3 |
| 16 | Rockets | W | 33 | 16 | 12 | 0 | 0 | 3 | 0 | 7-13 | 0-0 | 2-2 | 44.1 |
| 15 | Wizards | L | 22 | 7 | 9 | 0 | 0 | 1 | 2 | 3-7 | 0-0 | 1-4 | 17.7 |
| 13 | Spurs | L | 14 | 2 | 4 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | 7.0 |
| 12 | Thunder | L | 29 | 14 | 9 | 1 | 0 | 1 | 1 | 6-8 | 0-0 | 2-3 | 36.0 |
| 11 | Pacers | L | 16 | 3 | 6 | 1 | 0 | 1 | 1 | 1-5 | 0-0 | 1-1 | 13.1 |
| 10 | Warriors | W | 27 | 11 | 13 | 4 | 0 | 2 | 2 | 3-9 | 0-0 | 5-6 | 40.4 |
| 9 | Nuggets | L | 23 | 6 | 9 | 1 | 1 | 2 | 1 | 2-9 | 0-0 | 2-3 | 22.3 |
| 8 | Pistons | L | 33 | 11 | 10 | 1 | 1 | 0 | 3 | 4-7 | 0-0 | 3-5 | 27.9 |
| 7 | Cavaliers | W | 21 | 7 | 3 | 5 | 2 | 5 | 1 | 2-3 | 0-0 | 3-3 | 34.1 |
| 6 | Raptors | L | 29 | 2 | 10 | 0 | 2 | 1 | 2 | 1-4 | 0-0 | 0-0 | 19.9 |
NBN