Josiah-Jordan James
🎖 Retired
🏀
Career Averages · 642G · 11 Seasons
8.7PPG
4.1RPG
2.9APG
1.1SPG
0.4BPG
.400FG%
.4003P%
.800FT%
22.9MPG
Season History
🏅 League Honors: All-League Third TeamAll-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Memphis Grizzlies | 82 | 10.3 | 4.4 | 1.8 | 1.7 | 0.3 | 0.1 | .414 | .720 | .365 |
| 2025 | Memphis Grizzlies | 30 | 4.2 | 1.4 | 0.6 | 0.4 | 0.3 | 0.0 | .472 | 1.000 | .300 |
| 2026 | Memphis Grizzlies | 82 | 26.8 | 8.5 | 4.9 | 3.3 | 1.4 | 0.5 | .438 | .807 | .392 |
| 2027 | Memphis Grizzlies | 82 | 17.5 | 6.6 | 3.0 | 2.7 | 0.9 | 0.4 | .468 | .839 | .432 |
| 2028 | Vancouver Grizzlies | 82 | 27.3 | 9.3 | 4.8 | 3.5 | 1.6 | 0.5 | .439 | .816 | .396 |
| 2029 | Vancouver Grizzlies | 81 | 29.4 | 11.8 | 5.0 | 3.9 | 1.5 | 0.6 | .427 | .795 | .326 |
| 2031 | Philadelphia 76ers | 82 | 38.2 | 14.8 | 7.7 | 3.6 | 1.6 | 0.7 | .419 | .790 | .382 |
| 2032 | Vancouver Grizzlies | 78 | 24.7 | 10.7 | 3.9 | 3.6 | 1.4 | 0.3 | .428 | .793 | .416 |
| 2033 | Houston Rockets | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2034 | Phoenix Suns | 34 | 9.8 | 3.8 | 2.1 | 0.6 | 0.4 | 0.1 | .456 | .750 | .500 |
| 2035 | Houston Rockets | 9 | 6.3 | 2.2 | 2.0 | 0.4 | 0.3 | 0.0 | .500 | 1.000 | .333 |
| Career (11 seasons) | 642 | 22.9 | 8.7 | 4.1 | 2.9 | 1.1 | 0.4 | .400 | .800 | .400 | |
NBN