Elijah Williams
🎖 Retired
🏀
Career Averages · 189G · 4 Seasons
4.9PPG
3.7RPG
1.0APG
0.8SPG
0.2BPG
.400FG%
.3003P%
.800FT%
22.3MPG
Season History
🏅 League Honors: All-League Third TeamAll-League Second TeamAll-League First TeamAll-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Houston Rockets | 6 | 5.3 | 1.3 | 0.8 | 0.0 | 0.0 | 0.0 | .500 | .500 | .000 |
| 2028 | Houston Rockets | 82 | 17.2 | 4.5 | 2.9 | 0.9 | 0.8 | 0.1 | .438 | .761 | .389 |
| 2029 | Houston Rockets | 77 | 31.0 | 6.1 | 4.7 | 1.3 | 0.9 | 0.2 | .428 | .756 | .306 |
| 2031 | Miami Heat | 24 | 15.7 | 3.7 | 3.6 | 0.8 | 0.3 | 0.3 | .408 | .793 | .429 |
| Career (4 seasons) | 189 | 22.3 | 4.9 | 3.7 | 1.0 | 0.8 | 0.2 | .400 | .800 | .300 | |
NBN