Bruce Thornton
🎖 Retired
🏀
Career Averages · 337G · 7 Seasons
8.7PPG
3.0RPG
2.8APG
0.7SPG
0.1BPG
.500FG%
.4003P%
.800FT%
18.1MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Milwaukee Bucks | 60 | 11.0 | 5.3 | 2.3 | 2.0 | 0.4 | 0.2 | .431 | .797 | .377 |
| 2027 | Milwaukee Bucks | 82 | 23.7 | 11.4 | 3.8 | 3.0 | 1.1 | 0.1 | .435 | .750 | .354 |
| 2028 | Milwaukee Bucks | 45 | 10.7 | 5.0 | 1.9 | 1.4 | 0.4 | 0.1 | .447 | .833 | .303 |
| 2029 | Milwaukee Bucks | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2031 | Toronto Raptors | 68 | 14.6 | 8.0 | 2.2 | 3.8 | 0.5 | 0.1 | .479 | .871 | .465 |
| 2032 | Los Angeles Clippers | 82 | 24.8 | 11.0 | 4.0 | 3.1 | 0.8 | 0.1 | .470 | .890 | .430 |
| 2033 | Los Angeles Clippers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Career (7 seasons) | 337 | 18.1 | 8.7 | 3.0 | 2.8 | 0.7 | 0.1 | .500 | .800 | .400 | |
NBN