Josh Giddey
🎖 Retired
🏀
Career Averages · 982G · 13 Seasons
17.8PPG
5.5RPG
3.3APG
1.0SPG
0.2BPG
.400FG%
.4003P%
.900FT%
29.9MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Oklahoma City Thunder | 82 | 29.4 | 13.3 | 6.2 | 3.3 | 0.9 | 0.1 | .445 | .735 | .378 |
| 2024 | Dallas Mavericks | 82 | 29.3 | 12.6 | 5.7 | 4.4 | 1.0 | 0.2 | .428 | .760 | .315 |
| 2025 | Minnesota Timberwolves | 82 | 32.0 | 17.5 | 7.1 | 4.3 | 1.1 | 0.2 | .460 | .828 | .452 |
| 2026 | Minnesota Timberwolves | 82 | 34.4 | 21.6 | 6.3 | 3.5 | 1.4 | 0.2 | .461 | .882 | .410 |
| 2027 | Minnesota Timberwolves | 82 | 31.5 | 19.6 | 5.9 | 3.0 | 1.3 | 0.2 | .433 | .857 | .427 |
| 2028 | Los Angeles Lakers | 83 | 37.9 | 26.5 | 7.0 | 3.4 | 1.1 | 0.3 | .473 | .850 | .416 |
| 2029 | New York Knicks | 64 | 31.9 | 21.0 | 5.4 | 3.5 | 0.9 | 0.1 | .443 | .900 | .404 |
| 2031 | Toronto Raptors | 82 | 34.0 | 23.4 | 6.0 | 3.7 | 1.3 | 0.2 | .459 | .896 | .420 |
| 2032 | Golden State Warriors | 85 | 36.7 | 24.0 | 6.3 | 3.8 | 1.2 | 0.3 | .458 | .915 | .419 |
| 2033 | Indiana Pacers | 82 | 20.3 | 12.0 | 3.6 | 1.9 | 0.7 | 0.2 | .433 | .887 | .439 |
| 2034 | Indiana Pacers | 71 | 26.8 | 15.4 | 4.0 | 2.9 | 0.7 | 0.2 | .451 | .841 | .390 |
| 2035 | Washington Wizards | 83 | 20.8 | 11.2 | 3.2 | 2.2 | 0.4 | 0.2 | .446 | .895 | .395 |
| 2037 | Toronto Raptors | 22 | 6.6 | 3.2 | 0.7 | 0.8 | 0.1 | 0.0 | .411 | 1.000 | .500 |
| Career (13 seasons) | 982 | 29.9 | 17.8 | 5.5 | 3.3 | 1.0 | 0.2 | .400 | .900 | .400 | |
NBN