Derrion Reid
🎖 Retired
🏀
Career Averages · 916G · 13 Seasons
10.6PPG
9.0RPG
1.9APG
0.7SPG
0.7BPG
.400FG%
.3003P%
.800FT%
27.0MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Antonio Spurs | 82 | 30.6 | 16.5 | 9.4 | 2.9 | 1.0 | 0.8 | .424 | .707 | .190 |
| 2026 | Brooklyn Nets | 82 | 29.9 | 14.3 | 9.9 | 2.6 | 0.8 | 0.8 | .416 | .755 | .286 |
| 2027 | Brooklyn Nets | 82 | 29.4 | 11.3 | 9.3 | 2.3 | 0.7 | 0.9 | .421 | .745 | .308 |
| 2028 | Brooklyn Nets | 82 | 30.5 | 12.5 | 9.6 | 1.7 | 0.7 | 0.7 | .426 | .810 | .235 |
| 2029 | Denver Nuggets | 82 | 29.7 | 12.0 | 10.0 | 1.8 | 0.9 | 0.7 | .384 | .805 | .244 |
| 2031 | Milwaukee Bucks | 78 | 31.0 | 11.3 | 10.7 | 2.0 | 0.8 | 0.8 | .439 | .838 | .235 |
| 2032 | Milwaukee Bucks | 82 | 30.6 | 11.6 | 10.2 | 2.4 | 1.0 | 0.8 | .410 | .789 | .333 |
| 2033 | Milwaukee Bucks | 82 | 15.2 | 5.6 | 5.1 | 1.0 | 0.3 | 0.4 | .461 | .720 | .417 |
| 2034 | Milwaukee Bucks | 80 | 30.4 | 11.2 | 11.0 | 2.1 | 0.7 | 0.7 | .416 | .733 | .200 |
| 2035 | Milwaukee Bucks | 39 | 10.8 | 3.7 | 3.7 | 0.7 | 0.1 | 0.2 | .436 | .811 | .200 |
| 2037 | Dallas Mavericks | 27 | 7.4 | 1.7 | 2.8 | 0.4 | 0.0 | 0.1 | .351 | .731 | 1.000 |
| 2038 | Golden State Warriors | 36 | 26.0 | 8.8 | 8.4 | 1.1 | 0.7 | 0.5 | .380 | .878 | .000 |
| 2039 | Los Angeles Clippers | 82 | 27.5 | 7.3 | 9.2 | 1.1 | 0.6 | 0.4 | .395 | .808 | .286 |
| Career (13 seasons) | 916 | 27.0 | 10.6 | 9.0 | 1.9 | 0.7 | 0.7 | .400 | .800 | .300 | |
NBN