Johnuel "Boogie" Fland
🎖 Retired
🏀
Career Averages · 256G · 5 Seasons
11.0PPG
4.1RPG
6.2APG
1.0SPG
0.2BPG
.400FG%
.3003P%
.500FT%
30.1MPG
Season History
🏅 League Honors: All-League First TeamAll-League Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Golden State Warriors | 82 | 27.3 | 10.9 | 3.6 | 4.5 | 0.7 | 0.2 | .422 | .427 | .315 |
| 2026 | Golden State Warriors | 4 | 4.5 | 2.8 | 1.0 | 1.0 | 0.3 | 0.0 | .800 | 1.000 | 1.000 |
| 2027 | Milwaukee Bucks | 8 | 7.4 | 3.6 | 0.8 | 1.6 | 0.1 | 0.0 | .524 | 1.000 | .750 |
| 2028 | Miami Heat | 82 | 34.2 | 11.9 | 4.6 | 8.3 | 1.1 | 0.1 | .388 | .603 | .260 |
| 2029 | Miami Heat | 80 | 32.2 | 11.2 | 4.5 | 6.5 | 1.4 | 0.2 | .369 | .493 | .325 |
| Career (5 seasons) | 256 | 30.1 | 11.0 | 4.1 | 6.2 | 1.0 | 0.2 | .400 | .500 | .300 | |
NBN