Kerem Gonlum
⚡ Role Player

Scouting Summary
Kerem Gonlum is a second-year player power forward for the Celtics, profiling as a role player. Over 23 games he is averaging 1.8 points in roughly 14 minutes a night. He carries a $0.5M cap hit and at 22 is still on an upward trajectory.
Current Season · 23G
1.8PPG
3.7RPG
0.7APG
0.6SPG
0.3BPG
.340FG%
.5003P%
.450FT%
.371TSP
13.7MPG
Percentile vs PFs
Salary Outlook
Minimum-ish
$0.5MTotal (1 year)
$0.5MAAV
$0.5MThis year
Season History
💪 1 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Boston Celtics | 49 | 9.5 | 2.6 | 2.6 | 0.5 | 0.2 | 0.3 | .475 | .636 | .200 |
| 2045 | Boston Celtics | 23 | 13.7 | 1.8 | 3.7 | 0.7 | 0.6 | 0.3 | .340 | .450 | .500 |
| Career (2 seasons) | 72 | — | 2.3 | 3.0 | 0.6 | 0.3 | 0.3 | .432 | .578 | .286 | |
Game Log · 23 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bucks | L | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | 1.2 |
| 29 | Nets | L | 20 | 2 | 7 | 3 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 18.5 |
| 28 | Pacers | W | 19 | 0 | 9 | 0 | 1 | 1 | 2 | 0-2 | 0-1 | 0-2 | 12.2 |
| 27 | Trailblazers | L | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.8 |
| 26 | Pistons | L | 16 | 1 | 6 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | 8.6 |
| 24 | Mavericks | L | 15 | 5 | 2 | 2 | 0 | 1 | 1 | 2-4 | 0-0 | 1-1 | 12.9 |
| 23 | Magic | W | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 8.6 |
| 22 | 76ers | L | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 19 | Rockets | L | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 8.9 |
| 18 | Cavaliers | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 16 | Jazz | L | 11 | 2 | 2 | 0 | 1 | 2 | 1 | 1-1 | 0-0 | 0-0 | 9.5 |
| 15 | Raptors | L | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 11.7 |
| 14 | Wizards | L | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 3-4 | 1-1 | 0-2 | 11.7 |
| 13 | Knicks | L | 18 | 0 | 4 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 12.5 |
| 12 | Timberwolves | L | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 | 6.8 |
| 11 | Nets | L | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 17.9 |
| 10 | Bucks | L | 23 | 6 | 3 | 1 | 0 | 0 | 1 | 3-6 | 0-0 | 0-0 | 11.9 |
| 7 | Pelicans | W | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 7.2 |
| 6 | Thunder | L | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0.7 |
| 5 | Warriors | L | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 7.2 |
| 4 | Warriors | L | 16 | 0 | 7 | 0 | 2 | 1 | 0 | 0-1 | 0-0 | 0-0 | 17.1 |
| 2 | Heat | L | 28 | 6 | 2 | 1 | 3 | 0 | 0 | 2-5 | 0-0 | 2-2 | 17.1 |
| 1 | Grizzlies | L | 22 | 2 | 10 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 0-2 | 22.2 |
NBN