Wendell Carter Jr
🎖 Retired
🏀
Career Averages · 524G · 9 Seasons
6.2PPG
5.6RPG
0.7APG
0.6SPG
0.8BPG
.400FG%
.3003P%
.600FT%
17.7MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Charlotte Hornets | 23 | 5.5 | 2.1 | 1.9 | 0.3 | 0.1 | 0.2 | .489 | .800 | .000 |
| 2024 | San Antonio Spurs | 69 | 20.7 | 8.9 | 5.9 | 1.1 | 0.7 | 1.2 | .433 | .664 | .188 |
| 2025 | Minnesota Timberwolves | 82 | 26.6 | 9.5 | 8.3 | 0.8 | 0.8 | 1.2 | .421 | .578 | .190 |
| 2026 | Minnesota Timberwolves | 80 | 29.0 | 10.3 | 9.7 | 0.9 | 0.9 | 1.3 | .390 | .625 | .214 |
| 2027 | Cleveland Cavaliers | 64 | 9.2 | 3.7 | 3.0 | 0.4 | 0.4 | 0.3 | .422 | .593 | .000 |
| 2028 | Phoenix Suns | 8 | 5.6 | 2.5 | 1.8 | 0.0 | 0.0 | 0.3 | .643 | 1.000 | .000 |
| 2029 | Minnesota Timberwolves | 61 | 15.5 | 4.8 | 4.8 | 0.7 | 0.4 | 0.7 | .373 | .611 | .333 |
| 2031 | Portland Trailblazers | 61 | 15.3 | 3.2 | 5.4 | 0.8 | 0.5 | 0.7 | .376 | .591 | .231 |
| 2032 | Cleveland Cavaliers | 76 | 9.6 | 3.4 | 2.8 | 0.3 | 0.3 | 0.3 | .381 | .649 | 1.000 |
| Career (9 seasons) | 524 | 17.7 | 6.2 | 5.6 | 0.7 | 0.6 | 0.8 | .400 | .600 | .300 | |
NBN