Kurt Nimphius
⚡ Role Player

Scouting Summary
Kurt Nimphius is a second-year player center for the Clippers, profiling as a role player. Over 22 games he is averaging 5.7 points and 9.0 rebounds in roughly 27 minutes a night. He carries a $0.5M cap hit and at 24 is squarely in his prime.
Current Season · 22G
5.7PPG
9.0RPG
1.7APG
0.7SPG
1.0BPG
.378FG%
.1253P%
.791FT%
.455TSP
27.1MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$0.5MTotal (1 year)
$0.5MAAV
$0.5MThis year
Season History
💪 3 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Los Angeles Clippers | 51 | 19.7 | 4.4 | 6.2 | 1.0 | 0.5 | 0.7 | .405 | .728 | .125 |
| 2045 | Los Angeles Clippers | 22 | 27.1 | 5.7 | 9.0 | 1.7 | 0.7 | 1.0 | .378 | .791 | .125 |
| Career (2 seasons) | 73 | — | 4.8 | 7.0 | 1.2 | 0.6 | 0.8 | .395 | .750 | .125 | |
Game Log · 22 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nuggets | W | 20 | 0 | 10 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 19.4 |
| 29 | 76ers | L | 25 | 7 | 12 | 2 | 1 | 1 | 0 | 2-7 | 0-2 | 3-4 | 33.7 |
| 28 | Heat | L | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.7 |
| 25 | Timberwolves | L | 28 | 4 | 8 | 0 | 1 | 1 | 3 | 2-7 | 0-0 | 0-0 | 13.5 |
| 24 | Pacers | W | 27 | 4 | 12 | 0 | 2 | 0 | 1 | 2-4 | 0-0 | 0-0 | 28.1 |
| 23 | 76ers | L | 30 | 9 | 11 | 3 | 0 | 1 | 1 | 3-7 | 0-0 | 3-3 | 35.3 |
| 22 | Pelicans | W | 22 | 9 | 6 | 1 | 1 | 1 | 2 | 3-6 | 0-1 | 3-4 | 21.8 |
| 21 | Nuggets | W | 22 | 9 | 7 | 2 | 0 | 1 | 0 | 3-5 | 0-0 | 3-5 | 27.6 |
| 19 | Raptors | L | 33 | 8 | 9 | 2 | 0 | 0 | 1 | 3-6 | 1-1 | 1-2 | 27.5 |
| 18 | Grizzlies | L | 24 | 5 | 5 | 5 | 1 | 0 | 2 | 2-6 | 0-0 | 1-1 | 21.5 |
| 17 | Nuggets | W | 27 | 7 | 7 | 0 | 0 | 3 | 1 | 2-4 | 0-0 | 3-4 | 22.3 |
| 16 | Trailblazers | L | 27 | 4 | 8 | 2 | 1 | 0 | 1 | 2-6 | 0-0 | 0-0 | 21.1 |
| 15 | Knicks | W | 35 | 12 | 7 | 1 | 2 | 1 | 2 | 4-8 | 0-0 | 4-4 | 29.8 |
| 14 | Spurs | W | 27 | 4 | 6 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 | 18.1 |
| 13 | Grizzlies | L | 27 | 2 | 10 | 3 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | 23.6 |
| 11 | Jazz | L | 21 | 2 | 6 | 2 | 0 | 2 | 2 | 1-6 | 0-2 | 0-0 | 12.5 |
| 9 | Pistons | L | 30 | 11 | 11 | 3 | 0 | 2 | 2 | 3-4 | 0-0 | 5-5 | 40.6 |
| 7 | Mavericks | L | 32 | 1 | 11 | 1 | 3 | 1 | 3 | 0-4 | 0-0 | 1-2 | 20.2 |
| 6 | Grizzlies | L | 30 | 5 | 8 | 4 | 0 | 1 | 2 | 1-6 | 0-0 | 3-3 | 23.1 |
| 4 | Jazz | W | 39 | 3 | 15 | 3 | 1 | 2 | 3 | 1-6 | 0-1 | 1-2 | 31.6 |
| 3 | Pistons | L | 29 | 5 | 10 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 1-2 | 24.5 |
| 1 | Magic | L | 31 | 14 | 17 | 2 | 1 | 2 | 0 | 6-13 | 0-1 | 2-2 | 54.1 |
NBN