Ronnie Lester
🎖 Retired
🏀
Career Averages · 416G · 8 Seasons
10.7PPG
3.0RPG
3.5APG
0.9SPG
0.2BPG
.400FG%
.3003P%
.800FT%
22.1MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Toronto Raptors | 81 | 31.2 | 20.4 | 3.8 | 4.7 | 1.4 | 0.2 | .455 | .790 | .387 |
| 2039 | Toronto Raptors | 81 | 35.6 | 16.2 | 5.1 | 6.4 | 1.2 | 0.2 | .446 | .821 | .413 |
| 2040 | Toronto Raptors | 82 | 18.8 | 6.2 | 2.3 | 2.3 | 0.8 | 0.1 | .435 | .778 | .336 |
| 2041 | Detroit Pistons | 11 | 7.1 | 2.5 | 0.8 | 1.2 | 0.5 | 0.1 | .524 | .625 | .500 |
| 2042 | Detroit Pistons | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2043 | Utah Jazz | 15 | 6.4 | 1.3 | 0.9 | 1.1 | 0.2 | 0.1 | .280 | 1.000 | .000 |
| 2044 | Phoenix Suns | 73 | 14.2 | 6.5 | 2.1 | 2.3 | 0.6 | 0.2 | .417 | .797 | .322 |
| 2044 | Phoenix Suns | 73 | 14.2 | 6.5 | 2.1 | 2.3 | 0.6 | 0.2 | .417 | .797 | .322 |
| Career (8 seasons) | 416 | 22.1 | 10.7 | 3.0 | 3.5 | 0.9 | 0.2 | .400 | .800 | .300 | |
NBN