Collin Sexton
🎖 Retired
🏀
Career Averages · 307G · 7 Seasons
9.2PPG
2.6RPG
2.2APG
0.7SPG
0.1BPG
.500FG%
.4003P%
.800FT%
18.1MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Memphis Grizzlies | 74 | 19.6 | 8.6 | 2.4 | 2.5 | 0.8 | 0.1 | .469 | .804 | .268 |
| 2024 | Toronto Raptors | 80 | 16.2 | 6.0 | 2.3 | 1.6 | 0.6 | 0.1 | .463 | .756 | .430 |
| 2025 | Los Angeles Lakers | 14 | 6.8 | 4.1 | 0.9 | 0.9 | 0.2 | 0.0 | .489 | .714 | .467 |
| 2026 | Portland Trailblazers | 11 | 13.3 | 6.3 | 1.0 | 1.3 | 0.4 | 0.1 | .435 | .833 | .357 |
| 2027 | Portland Trailblazers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2028 | Portland Trailblazers | 49 | 26.3 | 15.2 | 4.1 | 2.9 | 1.1 | 0.2 | .482 | .841 | .380 |
| 2029 | Portland Trailblazers | 79 | 16.1 | 10.6 | 2.5 | 2.4 | 0.6 | 0.1 | .499 | .755 | .472 |
| Career (7 seasons) | 307 | 18.1 | 9.2 | 2.6 | 2.2 | 0.7 | 0.1 | .500 | .800 | .400 | |
NBN