Bruno Fernandez
🎖 Retired
🏀
Career Averages · 573G · 9 Seasons
4.4PPG
6.7RPG
1.0APG
0.5SPG
1.5BPG
.400FG%
.0003P%
.700FT%
19.8MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Memphis Grizzlies | 80 | 26.4 | 6.6 | 9.1 | 1.6 | 0.6 | 1.8 | .389 | .704 | .000 |
| 2024 | Los Angeles Lakers | 73 | 19.6 | 5.3 | 6.7 | 0.9 | 0.7 | 1.3 | .438 | .720 | .000 |
| 2025 | Toronto Raptors | 86 | 19.3 | 4.1 | 7.0 | 1.1 | 0.5 | 1.5 | .409 | .731 | .000 |
| 2026 | Toronto Raptors | 72 | 21.2 | 5.1 | 7.2 | 1.3 | 0.4 | 1.8 | .426 | .728 | .000 |
| 2027 | Memphis Grizzlies | 82 | 24.8 | 4.5 | 8.4 | 1.4 | 0.6 | 1.9 | .415 | .743 | .000 |
| 2028 | Vancouver Grizzlies | 82 | 22.6 | 4.5 | 7.2 | 0.9 | 0.4 | 1.9 | .427 | .670 | .000 |
| 2029 | Vancouver Grizzlies | 29 | 6.4 | 1.8 | 2.5 | 0.2 | 0.1 | 0.8 | .438 | .600 | .000 |
| 2031 | Vancouver Grizzlies | 56 | 8.4 | 1.4 | 2.7 | 0.4 | 0.2 | 0.8 | .368 | .560 | .000 |
| 2032 | Vancouver Grizzlies | 13 | 3.5 | 0.6 | 1.2 | 0.1 | 0.0 | 0.2 | .214 | .500 | .000 |
| Career (9 seasons) | 573 | 19.8 | 4.4 | 6.7 | 1.0 | 0.5 | 1.5 | .400 | .700 | .000 | |
NBN