Jaylen Brown
🎖 Retired
🏀
Career Averages · 731G · 10 Seasons
16.9PPG
5.0RPG
1.2APG
0.9SPG
0.2BPG
.500FG%
.4003P%
.700FT%
28.9MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Brooklyn Nets | 82 | 21.4 | 10.2 | 4.2 | 1.3 | 0.8 | 0.2 | .462 | .703 | .379 |
| 2024 | Brooklyn Nets | 82 | 34.6 | 21.5 | 6.8 | 1.9 | 0.9 | 0.2 | .458 | .725 | .432 |
| 2025 | Toronto Raptors | 81 | 31.0 | 18.4 | 5.1 | 1.3 | 0.8 | 0.2 | .470 | .720 | .414 |
| 2026 | Houston Rockets | 82 | 35.3 | 21.7 | 6.5 | 1.5 | 1.1 | 0.2 | .458 | .756 | .408 |
| 2027 | Houston Rockets | 64 | 34.0 | 22.6 | 6.5 | 1.5 | 0.9 | 0.2 | .477 | .766 | .425 |
| 2028 | Houston Rockets | 82 | 31.9 | 21.7 | 4.8 | 1.3 | 1.1 | 0.1 | .461 | .755 | .369 |
| 2029 | Cleveland Cavaliers | 77 | 31.3 | 16.8 | 5.3 | 1.3 | 1.4 | 0.2 | .447 | .764 | .375 |
| 2031 | Milwaukee Bucks | 75 | 18.7 | 7.7 | 2.9 | 0.5 | 0.7 | 0.1 | .467 | .752 | .380 |
| 2032 | Philadelphia 76ers | 93 | 25.9 | 14.2 | 4.0 | 0.8 | 0.9 | 0.1 | .467 | .760 | .445 |
| 2033 | Philadelphia 76ers | 13 | 8.0 | 2.6 | 0.8 | 0.2 | 0.2 | 0.1 | .467 | .600 | .375 |
| Career (10 seasons) | 731 | 28.9 | 16.9 | 5.0 | 1.2 | 0.9 | 0.2 | .500 | .700 | .400 | |
NBN